Industries · Compliance & EHS vendors · Wyoming
Compliance & EHS vendors leads in Wyoming
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Wyoming — the sample below is a live slice of the feed filtered to WY.
Compliance & EHS vendors · Wyoming
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Wyoming · updated daily
Sample dataset
Real Wyoming rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Wyoming. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | E AND J SIDING LLC | CHEYENNE | WY | 238170 | 6222 |
| 2025-08-13 | OSHA | osha_inspection | WADMAN CORPORATION | JACKSON | WY | 481111 | 0 |
| 2025-08-13 | OSHA | osha_inspection | BIGWATER CONSTRUCTION & ARCHITECTURAL METALS LLC | JACKSON | WY | 236210 | 0 |
| 2025-08-13 | OSHA | osha_inspection | ELECTRO TECH CORPORATION | JACKSON HOLE | WY | 238210 | 0 |
| 2025-08-13 | OSHA | osha_inspection | PHAZE CONCRETE INC | JACKSON HOLE | WY | 238110 | 0 |
| 2025-08-13 | OSHA | osha_inspection | ENVISION MECHANICAL INC | JACKSON HOLE | WY | 332913 | 0 |
| 2025-08-14 | OSHA | osha_inspection | FAST STOP 2232 | BOULDER | WY | 447110 | 0 |
| 2025-08-15 | OSHA | osha_inspection | GREAT WESTERN RECREATION LLC | SHERIDAN | WY | 212321 | 0 |
| 2025-08-18 | OSHA | osha_inspection | EVERGREEN HEALTHCARE GROUP | CASPER | WY | 623110 | 0 |
| 2025-08-19 | OSHA | osha_inspection | ACCENT MASONRY | GILLETTE | WY | 238140 | 12908 |
| 2025-08-19 | OSHA | osha_inspection | HOSKINSON CONTRACTING | DOUGLAS | WY | 236220 | 8816 |
| 2025-08-19 | OSHA | osha_inspection | PELICAN ROOFING INC | CHEYENNE | WY | 238160 | 0 |
| 2025-08-20 | OSHA | osha_inspection | NATIONAL FRAMING INC | DOUGLAS | WY | 238130 | 7052 |
| 2025-08-20 | OSHA | osha_inspection | DOLLAR TREE INC. | GILLETTE | WY | 452319 | 3687 |
| 2025-08-21 | OSHA | osha_inspection | WALMART SUPERCENTER | EVANSTON | WY | 452210 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Wyoming.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Wyoming
Each links to the builder with the Parse preloaded — set the state to WY, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
WY · weekly
Enforcement + distress, Midwest
WY · weekly
Enforcement + WARN, national weekly
WY · weekly
Enforcement across food processors, national
WY · weekly
Distress markers on prospects, national
WY · daily
Metal-finishing enforcement, national
WY · weekly
EPA formal actions, chemical plants
WY · weekly
EPA + OSHA, oil & gas, Gulf
WY · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Wyoming
Whenever a new company in Wyoming fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.