Industries · Compliance & EHS vendors · Connecticut
Compliance & EHS vendors leads in Connecticut
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Connecticut — the sample below is a live slice of the feed filtered to CT.
Compliance & EHS vendors · Connecticut
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Connecticut · updated daily
Sample dataset
Real Connecticut rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Connecticut. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-15 | OSHA | osha_inspection | MCS HOME IMPROVEMENT LLC | MANCHESTER | CT | 236118 | 3376.1 |
| 2025-08-15 | OSHA | osha_inspection | TURNER CONSTRUCTION COMPANY | NEW HAVEN | CT | 236220 | 0 |
| 2025-08-15 | OSHA | osha_inspection | STATE OF CONNECTICUT DEPARTMENT OF ENERGY AND ENVIRONMENTAL PROTECTION | HARTFORD | CT | 924110 | 240 |
| 2025-08-18 | OSHA | osha_inspection | WATERS CONSTRUCTION CO., INC. | GREENWICH | CT | 237310 | 25536 |
| 2025-08-18 | OSHA | osha_inspection | JULIEN'S ROOFING | WILLINGTON | CT | 238160 | 8000 |
| 2025-08-20 | OSHA | osha_inspection | U.S. POSTAL SERVICE | HARTFORD | CT | 491110 | 0 |
| 2025-08-21 | OSHA | osha_inspection | PATRIOT INSURANCE | ENFIELD | CT | 524210 | 0 |
| 2025-08-22 | OSHA | osha_inspection | STERIS CORPORATION | MIDDLETOWN | CT | 339113 | 0 |
| 2025-08-25 | OSHA | osha_inspection | WHITING-TURNER LCT2 JOINT VENTURE | NAUGATUCK | CT | 237990 | 0 |
| 2025-08-25 | OSHA | osha_inspection | STRATIS VISUALS LLC | TORRINGTON | CT | 323111 | 75407 |
| 2025-08-25 | OSHA | osha_inspection | TOWN OF WINDHAM | NORTH WINDHAM | CT | 237310 | 600 |
| 2025-08-26 | OSHA | osha_inspection | PETVET CARE CENTERS, LLC | WINDSOR | CT | 541940 | 12000 |
| 2025-08-26 | OSHA | osha_inspection | LAB SECURITY SYSTEMS CORPORATION | BRISTOL | CT | 332721 | 2870 |
| 2025-08-27 | OSHA | osha_inspection | CORE CONTRACTING, INC. | MILFORD | CT | 238140 | 1986 |
| 2025-08-27 | OSHA | osha_inspection | TOWN OF STERLING | ONECO | CT | 921110 | 210 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Connecticut.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Connecticut
Each links to the builder with the Parse preloaded — set the state to CT, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
CT · weekly
Enforcement + distress, Midwest
CT · weekly
Enforcement + WARN, national weekly
CT · weekly
Enforcement across food processors, national
CT · weekly
Distress markers on prospects, national
CT · daily
Metal-finishing enforcement, national
CT · weekly
EPA formal actions, chemical plants
CT · weekly
EPA + OSHA, oil & gas, Gulf
CT · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Connecticut
Whenever a new company in Connecticut fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.