Industries · Compliance & EHS vendors · Arizona
Compliance & EHS vendors leads in Arizona
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Arizona — the sample below is a live slice of the feed filtered to AZ.
Compliance & EHS vendors · Arizona
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Arizona · updated daily
Sample dataset
Real Arizona rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Arizona. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | CPX2025XJW184X0176 - SIGNATURE IRON DOORS, LLC | PHOENIX | AZ | 332321 | 16316 |
| 2025-08-12 | OSHA | osha_inspection | RFX2025XTN246X0047 - FIREBIRDS RESTAURANTS, LLC | GILBERT | AZ | 722511 | 0 |
| 2025-08-13 | OSHA | osha_inspection | CPX2025XMG193X0006 - WINDIGO LOGISTICS, LLC | TOLLESON | AZ | 493110 | 0 |
| 2025-08-13 | OSHA | osha_inspection | PPX2025XTN246X0048 - ATRIA MANAGEMENT COMPANY, LLC DBA ATRIA VALLEY MANOR | TUCSON | AZ | 623312 | 26009 |
| 2025-08-14 | OSHA | osha_inspection | CPX2025XAH685X0005 - ARIZONA RESTAURANT SUPPLY, INC. | PHOENIX | AZ | 493110 | 38301 |
| 2025-08-15 | OSHA | osha_inspection | CPX2025XJW184X0177 - OLYMPIC WEST FIRE PROTECTION, LLC | AVONDALE | AZ | 238220 | 0 |
| 2025-08-15 | OSHA | osha_inspection | URX2025XJW184X0178 - CLAYCO, INC. | AVONDALE | AZ | 236210 | 0 |
| 2025-08-20 | OSHA | osha_inspection | CPX2025XVM508X0071 - MOHSEN OIL, INC | GLENDALE | AZ | 447110 | 9457 |
| 2025-08-20 | OSHA | osha_inspection | PPX2025XVM508X0072 - THE OSCAR W. LARSON COMPANY DBA OWL SERVICES USA | GLENDALE | AZ | 561621 | 75665 |
| 2025-08-21 | OSHA | osha_inspection | CPX2025XTN246X0049 - KDN MECHANICAL LLC | MESA | AZ | 238220 | 10930 |
| 2025-08-21 | OSHA | osha_inspection | URX2025XTN246X0050 - COBRA TIRE AND AUTO SERVICE LLC | PHOENIX | AZ | 811111 | 11585 |
| 2025-08-21 | OSHA | osha_inspection | CPX2025XAH685X0006 - KNOCHEL BROS., INC. | SAN TAN VALLEY | AZ | 238990 | 0 |
| 2025-08-22 | OSHA | osha_inspection | CPX2025XMG193X0008 - AFFORDABLE POWDER COATING, LLC | PHOENIX | AZ | 332812 | 9221 |
| 2025-08-22 | OSHA | osha_inspection | CPX2025XTN976X0047 - OATS OVERNIGHT, INC. | PHOENIX | AZ | 493110 | 8511 |
| 2025-08-25 | OSHA | osha_inspection | CPX2025XJW184X0179 - CEM-TEC CORPORATION | PHOENIX | AZ | 335129 | 8276 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Arizona.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Arizona
Each links to the builder with the Parse preloaded — set the state to AZ, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
AZ · weekly
Enforcement + distress, Midwest
AZ · weekly
Enforcement + WARN, national weekly
AZ · weekly
Enforcement across food processors, national
AZ · weekly
Distress markers on prospects, national
AZ · daily
Metal-finishing enforcement, national
AZ · weekly
EPA formal actions, chemical plants
AZ · weekly
EPA + OSHA, oil & gas, Gulf
AZ · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Arizona
Whenever a new company in Arizona fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.