Industries · Compliance & EHS vendors · Alaska
Compliance & EHS vendors leads in Alaska
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Alaska — the sample below is a live slice of the feed filtered to AK.
Compliance & EHS vendors · Alaska
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Alaska · updated daily
Sample dataset
Real Alaska rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Alaska. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | UNITED PARCEL SERVICE INCORPORATED | WASILLA | AK | 491110 | 0 |
| 2025-08-14 | OSHA | osha_inspection | SILVER BAY SEAFOODS-KODIAK, LLC | KODIAK | AK | 311710 | 49685 |
| 2025-08-19 | OSHA | osha_inspection | ASPHALIAN SERVICES LLC | ANCHORAGE | AK | 811490 | 500 |
| 2025-08-19 | OSHA | osha_inspection | RUF DRYWALL | ANCHORAGE | AK | 238320 | 0 |
| 2025-08-26 | OSHA | osha_inspection | VALLEY GENERAL CONSTRUCTION, LLC | ANCHORAGE | AK | 237110 | 0 |
| 2025-08-26 | OSHA | osha_inspection | SILVER BAY SEAFOODS, LLC | FALSE PASS | AK | 311710 | 61473 |
| 2025-08-27 | OSHA | osha_inspection | BURLYWOOD INC | ANCHORAGE | AK | 236117 | 0 |
| 2025-08-27 | OSHA | osha_inspection | NORTH STAR DEBARR RESIDENTIAL TREATMENT CENTER | ANCHORAGE | AK | 623220 | 0 |
| 2025-08-27 | OSHA | osha_inspection | CHRIS KYLE PATRIOTS HOSPITAL | ANCHORAGE | AK | 622210 | 0 |
| 2025-09-03 | OSHA | osha_inspection | PROVIDENCE ALASKA MEDICAL CENTER | ANCHORAGE | AK | 622110 | 8275 |
| 2025-09-03 | OSHA | osha_inspection | MATANUSKA-SUSITNA BOROUGH SCHOOL DISTRICT | PALMER | AK | 923110 | 0 |
| 2025-09-03 | OSHA | osha_inspection | METAL SUPERMARKETS ANCHORAGE | ANCHORAGE | AK | 423510 | 0 |
| 2025-09-05 | OSHA | osha_inspection | GRANITE CONSTRUCTION COMPANY | ANCHORAGE | AK | 237310 | 0 |
| 2025-09-05 | OSHA | osha_inspection | FRED MEYER | EAGLE RIVER | AK | 445110 | 0 |
| 2025-09-08 | OSHA | osha_inspection | AKA, INC. | WILLOW | AK | 447110 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Alaska.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Alaska
Each links to the builder with the Parse preloaded — set the state to AK, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
AK · weekly
Enforcement + distress, Midwest
AK · weekly
Enforcement + WARN, national weekly
AK · weekly
Enforcement across food processors, national
AK · weekly
Distress markers on prospects, national
AK · daily
Metal-finishing enforcement, national
AK · weekly
EPA formal actions, chemical plants
AK · weekly
EPA + OSHA, oil & gas, Gulf
AK · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Alaska
Whenever a new company in Alaska fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.