Industries · Compliance & EHS vendors · Arkansas
Compliance & EHS vendors leads in Arkansas
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Arkansas — the sample below is a live slice of the feed filtered to AR.
Compliance & EHS vendors · Arkansas
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Arkansas · updated daily
Sample dataset
Real Arkansas rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Arkansas. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | EPA | epa_formal_action | ARMY COLD REGIONS RESEARCH & ENGINEERING LAB | HANOVER | NH | 92119 928110 541380 | 200000 |
| 2026-06-01 | EPA | epa_formal_action | STA SEAL INC | EDISON | NJ | 324121 | 35000 |
| 2026-06-01 | EPA | epa_formal_action | PRODUCTION METAL FINISHERS, INC | RICHMOND | VA | 332813 | 6250 |
| 2026-06-01 | EPA | epa_formal_action | PITTCON | RIVERDALE | MD | 332323 | 2500 |
| 2026-06-01 | EPA | epa_formal_action | NASH FINCH COMPANY - LUMBERTON, NC DIVISION | LUMBERTON | NC | 49312 42241 42441 | 7305 |
| 2026-06-01 | EPA | epa_formal_action | BOTANX LLC | ANAHEIM | CA | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | MUSTANG IMPROVEMENT AUTHORITY | MUSTANG | OK | 221320 | 10000 |
| 2026-06-01 | EPA | epa_formal_action | CONTROLED RELEASE TECHNOLOGIES INC | SHELBY | NC | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | PORT OF LONG BEACH | LONG BEACH | CA | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | BALTIMORE VAMC 512 | BALTIMORE | MD | 622110 621498 621511 | 0 |
| 2026-06-01 | EPA | epa_formal_action | HUGO MUNICIPAL AUTHORITY | HUGO | OK | 221320 | 11500 |
| 2026-06-01 | EPA | epa_formal_action | PHILLIPS PLATING COMPANY | BRIDGETON | NC | — | 1187.95 |
| 2026-06-01 | EPA | epa_formal_action | ACTAGRO LLC | KERMAN | CA | 325314 32531 325311 | 800 |
| 2026-06-01 | EPA | epa_formal_action | MICRO-PAK LTD. | KOWLOON | — | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | TACTICAL TRAINING CENTER LLC | FLEMINGTON | NJ | 71399 | 0 |
SampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Arkansas.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Arkansas
Each links to the builder with the Parse preloaded — set the state to AR, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
AR · weekly
Enforcement + distress, Midwest
AR · weekly
Enforcement + WARN, national weekly
AR · weekly
Enforcement across food processors, national
AR · weekly
Distress markers on prospects, national
AR · daily
Metal-finishing enforcement, national
AR · weekly
EPA formal actions, chemical plants
AR · weekly
EPA + OSHA, oil & gas, Gulf
AR · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Arkansas
Whenever a new company in Arkansas fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.