Industries · Compliance & EHS vendors · California
Compliance & EHS vendors leads in California
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to California — the sample below is a live slice of the feed filtered to CA.
Compliance & EHS vendors · California
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · California · updated daily
Sample dataset
Real California rows from the feed
A live slice of the public-record feed behind this vertical, filtered to California. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | OSHA | osha_inspection | THE HONEY BAKED HAM COMPANY, LLC | SACRAMENTO | CA | 445210 | 0 |
| 2026-06-01 | OSHA | osha_inspection | ALLIED UNIVERSAL� SECURITY SERVICES | PALMDALE | CA | 541715 | 0 |
| 2026-06-01 | OSHA | osha_inspection | R. REX PARRIS HIGH SCHOOL | PALMDALE | CA | 611110 | 0 |
| 2026-06-01 | OSHA | osha_inspection | LOS ANGELES COUNTY FIRE DEPARTMENT | CASTAIC | CA | 922160 | 0 |
| 2026-06-01 | OSHA | osha_inspection | GOR ENTERPRISES, INC. | GLENDALE | CA | 311811 | 0 |
| 2026-06-01 | OSHA | osha_inspection | SEIZMIC, INC. | COVINA | CA | 541330 | 0 |
| 2026-06-01 | OSHA | osha_inspection | PRESTIGE MARBLE AND TILE | WHITTIER | CA | 327991 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WILK CONSTRUCTION INC | STRAWBERRY | CA | 236118 | 0 |
| 2026-06-01 | OSHA | osha_inspection | CREATIVE HOME | CARLSBAD | CA | 237110 | 0 |
| 2026-06-01 | OSHA | osha_inspection | SUPER DUPER BURGERS | LOS GATOS | CA | 722513 | 0 |
| 2026-06-01 | OSHA | osha_inspection | QUICKSERVE ENTERTERPRISES, INC. | SACRAMENTO | CA | 722513 | 0 |
| 2026-06-01 | OSHA | osha_inspection | NEXTRANS | SOUTH SAN FRANCISCO | CA | 488510 | 0 |
| 2026-06-01 | OSHA | osha_inspection | RATTO BROS., INC. | MODESTO | CA | 111219 | 0 |
| 2026-06-01 | OSHA | osha_inspection | JOSE MARTINEZ (SANTA ANA) | SANTA ANA | CA | 327991 | 0 |
| 2026-06-01 | OSHA | osha_inspection | KEYHOLDERS 360 INC. | STOCKTON | CA | 624229 | 0 |
SampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to California.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to California
Each links to the builder with the Parse preloaded — set the state to CA, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
CA · weekly
Enforcement + distress, Midwest
CA · weekly
Enforcement + WARN, national weekly
CA · weekly
Enforcement across food processors, national
CA · weekly
Distress markers on prospects, national
CA · daily
Metal-finishing enforcement, national
CA · weekly
EPA formal actions, chemical plants
CA · weekly
EPA + OSHA, oil & gas, Gulf
CA · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in California
Whenever a new company in California fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.