Industries · Compliance & EHS vendors · Delaware
Compliance & EHS vendors leads in Delaware
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Delaware — the sample below is a live slice of the feed filtered to DE.
Compliance & EHS vendors · Delaware
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Delaware · updated daily
Sample dataset
Real Delaware rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Delaware. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | GEORGE & LYNCH, INC. | MILLSBORO | DE | 238910 | 92845.5 |
| 2025-08-14 | OSHA | osha_inspection | WEST LINE LIQUORS | SELBYVILLE | DE | 238160 | 0 |
| 2025-08-14 | OSHA | osha_inspection | JOSE VF DOS REIS WILMER GALEANO MATUK | FRANKFORD | DE | 238130 | 11065.6 |
| 2025-08-14 | OSHA | osha_inspection | ATLANTIC BUILDING ASSOCIATES, INC. | FRANKFORD | DE | 238130 | 2383.5 |
| 2025-08-19 | OSHA | osha_inspection | HOME DEPOT LUMBER DISTRIBUTION CENTER | WILMINGTON | DE | 444110 | 0 |
| 2025-08-19 | OSHA | osha_inspection | DOUBLETREE BY HILTON HOTEL DOWNTOWN WILMINGTON - LEGAL DISTRICT | WILMINGTON | DE | 721110 | 1655 |
| 2025-08-19 | OSHA | osha_inspection | KURARAY AMERICA, INC. (PVB DIVISION) | WILMINGTON | DE | 811122 | 0 |
| 2025-08-19 | OSHA | osha_inspection | HSC BUILDERS & CONSTRUCTION MANAGERS | WILMINGTON | DE | 622110 | 0 |
| 2025-08-26 | OSHA | osha_inspection | MAGANA SIDING, LLC | NEW CASTLE | DE | 238160 | 3405 |
| 2025-08-26 | OSHA | osha_inspection | ABHE & SVOBODA INC. | MIDDLETOWN | DE | 238320 | 0 |
| 2025-08-26 | OSHA | osha_inspection | BRANDYWINE CONSTRUCTION COMPANY, INC. | WILMINGTON | DE | 237110 | 0 |
| 2025-08-26 | OSHA | osha_inspection | RIDER LANDSCAPING | MIDDLETOWN | DE | 561730 | 14470 |
| 2025-08-27 | OSHA | osha_inspection | G&A FRAMING | MAGNOLIA | DE | 238130 | 4256 |
| 2025-08-27 | OSHA | osha_inspection | RSG CONSTRUCTION, LLC | FELTON | DE | 238130 | 3405 |
| 2025-08-28 | OSHA | osha_inspection | OLIVIERA GENERAL SERVICES LLC | MIDDLETOWN | DE | 238130 | 20428 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Delaware.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Delaware
Each links to the builder with the Parse preloaded — set the state to DE, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
DE · weekly
Enforcement + distress, Midwest
DE · weekly
Enforcement + WARN, national weekly
DE · weekly
Enforcement across food processors, national
DE · weekly
Distress markers on prospects, national
DE · daily
Metal-finishing enforcement, national
DE · weekly
EPA formal actions, chemical plants
DE · weekly
EPA + OSHA, oil & gas, Gulf
DE · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Delaware
Whenever a new company in Delaware fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.