Industries · Compliance & EHS vendors · Wisconsin
Compliance & EHS vendors leads in Wisconsin
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Wisconsin — the sample below is a live slice of the feed filtered to WI.
Compliance & EHS vendors · Wisconsin
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Wisconsin · updated daily
Sample dataset
Real Wisconsin rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Wisconsin. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | ALLOY WELDING, INC. | FRANKSVILLE | WI | 333992 | 0 |
| 2025-08-14 | OSHA | osha_inspection | TOYS FOR TRUCKS, INC. | APPLETON | WI | 441310 | 10641 |
| 2025-08-14 | OSHA | osha_inspection | VOGEL BROS. BUILDING CO. | DEERFIELD | WI | 236220 | 0 |
| 2025-08-14 | OSHA | osha_inspection | M Y H ROOFING LLS | PLAINFIELD | WI | 238160 | 2701.3 |
| 2025-08-14 | OSHA | osha_inspection | CHRISTIAN MARTINEZ | MENOMONEE FALLS | WI | 238160 | 32823 |
| 2025-08-14 | OSHA | osha_inspection | SPEEDTECH INTERNATIONAL, INC. | RACINE | WI | 339993 | 2900 |
| 2025-08-14 | OSHA | osha_inspection | US ALUMINUM INC | WAUWATOSA | WI | 331315 | 10800 |
| 2025-08-14 | OSHA | osha_inspection | NICKLES ELECTRIC CONSTRUCTION, INC. | DEERFIELD | WI | 238210 | 0 |
| 2025-08-14 | OSHA | osha_inspection | SERGENIAN'S FLOOR COVERINGS - RESIDENTIAL SHOWROOM | DEERFIELD | WI | 238330 | 0 |
| 2025-08-14 | OSHA | osha_inspection | SMA CONSTRUCTION SERVICES | WAUSAU | WI | 236220 | 0 |
| 2025-08-14 | OSHA | osha_inspection | CORNER STONE CONSTRUCTION OF JANESVILLE, INC. | DEERFIELD | WI | 238140 | 0 |
| 2025-08-14 | OSHA | osha_inspection | NORTHERN ILLINOIS TERRAZZO & TILE COMPANY | DEERFIELD | WI | 238340 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 1901 INC. | DEERFIELD | WI | 238210 | 0 |
| 2025-08-15 | OSHA | osha_inspection | HUFF COMPANY, INC. | DEERFIELD | WI | 333415 | 0 |
| 2025-08-15 | OSHA | osha_inspection | JBT CORP - AVURE TECHNOLOGIES | FRANKSVILLE | WI | 333241 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Wisconsin.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Wisconsin
Each links to the builder with the Parse preloaded — set the state to WI, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
WI · weekly
Enforcement + distress, Midwest
WI · weekly
Enforcement + WARN, national weekly
WI · weekly
Enforcement across food processors, national
WI · weekly
Distress markers on prospects, national
WI · daily
Metal-finishing enforcement, national
WI · weekly
EPA formal actions, chemical plants
WI · weekly
EPA + OSHA, oil & gas, Gulf
WI · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Wisconsin
Whenever a new company in Wisconsin fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.