Industries · Compliance & EHS vendors · West Virginia
Compliance & EHS vendors leads in West Virginia
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to West Virginia — the sample below is a live slice of the feed filtered to WV.
Compliance & EHS vendors · West Virginia
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · West Virginia · updated daily
Sample dataset
Real West Virginia rows from the feed
A live slice of the public-record feed behind this vertical, filtered to West Virginia. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | WILSON WORKS, INC | MORGANTOWN | WV | 332710 | 2500 |
| 2025-08-12 | OSHA | osha_inspection | LANTZ CONSTRUCTION COMPANY | FRANKLIN | WV | 236220 | 0 |
| 2025-08-12 | OSHA | osha_inspection | HOSTETTER CUSTOM HOMES, LLC | FRANKLIN | WV | 236118 | 0 |
| 2025-08-13 | OSHA | osha_inspection | DOSS ENTERPRISES, LLC | NEW MILTON | WV | 238910 | 10000 |
| 2025-08-13 | OSHA | osha_inspection | ROCKTOWN TRANSPORT, LLC | FRANKLIN | WV | 484110 | 0 |
| 2025-08-15 | OSHA | osha_inspection | WVA MANUFACTURING, LLC | ALLOY | WV | 332999 | 8862.7 |
| 2025-08-19 | OSHA | osha_inspection | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF MORGANTOWN DODGE JOB | MORGANTOWN | WV | 236220 | 0 |
| 2025-08-19 | OSHA | osha_inspection | MON VALLEY ELECTRIC, INC. | GRAFTON | WV | 238210 | 2000 |
| 2025-08-19 | OSHA | osha_inspection | CITY CONSTRUCTION COMPANY, INC | GRAFTON | WV | 236220 | 0 |
| 2025-08-19 | OSHA | osha_inspection | CS MASONRY | GRAFTON | WV | 238140 | 0 |
| 2025-08-20 | OSHA | osha_inspection | GRAE -CON CONSTRUCTION INC. | CHARLESTON | WV | 236220 | 0 |
| 2025-08-20 | OSHA | osha_inspection | MAYNARD C. SMITH CONSTRUCTION COMPANY, INC. | CHARLESTON | WV | 236220 | 0 |
| 2025-08-20 | OSHA | osha_inspection | MOUNTAINEER KILN DRY, LLC | BELINGTON | WV | 321113 | 1400 |
| 2025-08-27 | OSHA | osha_inspection | ABS ELECTRIC LLC | LE ROY | WV | 238210 | 0 |
| 2025-08-27 | OSHA | osha_inspection | SWOPE CONSTRUCTION CO. | LE ROY | WV | 236220 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to West Virginia.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to West Virginia
Each links to the builder with the Parse preloaded — set the state to WV, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
WV · weekly
Enforcement + distress, Midwest
WV · weekly
Enforcement + WARN, national weekly
WV · weekly
Enforcement across food processors, national
WV · weekly
Distress markers on prospects, national
WV · daily
Metal-finishing enforcement, national
WV · weekly
EPA formal actions, chemical plants
WV · weekly
EPA + OSHA, oil & gas, Gulf
WV · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in West Virginia
Whenever a new company in West Virginia fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.