Industries · Compliance & EHS vendors · Washington
Compliance & EHS vendors leads in Washington
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Washington — the sample below is a live slice of the feed filtered to WA.
Compliance & EHS vendors · Washington
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Washington · updated daily
Sample dataset
Real Washington rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Washington. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | OSHA | osha_inspection | WA317991457 - ALL ABOUT AUTO BODY LLC | CLARKSTON | WA | 811121 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991324 - COMMERCIAL MOBILE WASH LLC | SUMNER | WA | 561790 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991459 - COMMUNITY INTEGRATED SERVICES LLC | FEDERAL WAY | WA | 624120 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991465 - NJKR CONSTRUCTION LLC | SEATAC | WA | 236115 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991463 - COMPASS GENERAL CONSTRUCTION I LLC | SEATTLE | WA | 236116 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991471 - THAEMERT FARMS LLC | QUINCY | WA | 111219 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991409 - NUDIBRANCH LLC | EASTSOUND | WA | 722110 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991470 - OLIVERA RAFAEL C | PROSSER | WA | 111331 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991469 - OLIVERA RAFAEL C | PROSSER | WA | 111331 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991468 - TYSON FRESH MEATS INC | WALLULA | WA | 311611 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991464 - H & H STEEL ERECTORS LLC | LAKE STEVENS | WA | 236220 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991176 - CITY OF GIG HARBOR | GIG HARBOR | WA | 921190 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991499 - SUPREME ROOFTEX | BURIEN | WA | 238160 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991491 - MASTER ROOFING SOLUTIONS LLC | STANWOOD | WA | 238160 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WA317991492 - HERNANDEZ BUILDS LLC | STANWOOD | WA | 236115 | 0 |
SampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Washington.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Washington
Each links to the builder with the Parse preloaded — set the state to WA, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
WA · weekly
Enforcement + distress, Midwest
WA · weekly
Enforcement + WARN, national weekly
WA · weekly
Enforcement across food processors, national
WA · weekly
Distress markers on prospects, national
WA · daily
Metal-finishing enforcement, national
WA · weekly
EPA formal actions, chemical plants
WA · weekly
EPA + OSHA, oil & gas, Gulf
WA · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Washington
Whenever a new company in Washington fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.