Industries · Compliance & EHS vendors · Vermont
Compliance & EHS vendors leads in Vermont
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Vermont — the sample below is a live slice of the feed filtered to VT.
Compliance & EHS vendors · Vermont
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Vermont · updated daily
Sample dataset
Real Vermont rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Vermont. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-07 | OSHA | osha_inspection | J. A. MORRISSEY, INC. | BURLINGTON | VT | 236118 | 0 |
| 2025-08-07 | OSHA | osha_inspection | WHITE RIDGE CONSTRUCTION LLC | BURLINGTON | VT | 236116 | 5319 |
| 2025-08-08 | OSHA | osha_inspection | CALEDONIA SPIRITS, INC. | MONTPELIER | VT | 312140 | 0 |
| 2025-08-11 | OSHA | osha_inspection | STEPHEN PROCTER STUDIOS, LLC | BRATTLEBORO | VT | 327110 | 5994.3 |
| 2025-08-12 | OSHA | osha_inspection | STEWART'S SHOPS CORP. | POULTNEY | VT | 447110 | 10640.25 |
| 2025-08-12 | OSHA | osha_inspection | WEIDMANN ELECTRICAL TECHNOLOGY INC. | SAINT JOHNSBURY | VT | 322130 | 0 |
| 2025-08-12 | OSHA | osha_inspection | NORTHERN EXPOSURE ENTERPRISES, LLC | KILLINGTON | VT | 236116 | 0 |
| 2025-08-14 | OSHA | osha_inspection | RAZORBACK LLC | WHITE RIVER JUNCTION | VT | 236210 | 12744 |
| 2025-08-19 | OSHA | osha_inspection | GREEN MOUNTAIN KNITTING, INC. | SWANTON | VT | 313210 | 6837 |
| 2025-08-19 | OSHA | osha_inspection | VERMONT ROADWORKS LLC, WBE | GUILFORD | VT | 237310 | 0 |
| 2025-08-19 | OSHA | osha_inspection | OPUS CORPORATION | STOWE | VT | 236220 | 23833 |
| 2025-08-20 | OSHA | osha_inspection | L & D SAFETY MARKING CORPORATION | BARRE | VT | 237310 | 0 |
| 2025-08-26 | OSHA | osha_inspection | WINDHAM, TOWN OF | WINDHAM | VT | 921190 | 768.5 |
| 2025-08-27 | OSHA | osha_inspection | CASELLA WASTE SYSTEMS, INC. | WEST RUTLAND | VT | 562111 | 10757 |
| 2025-08-27 | OSHA | osha_inspection | TOWN OF FAIRFIELD | FAIRFIELD | VT | 921190 | 557.2 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Vermont.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Vermont
Each links to the builder with the Parse preloaded — set the state to VT, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
VT · weekly
Enforcement + distress, Midwest
VT · weekly
Enforcement + WARN, national weekly
VT · weekly
Enforcement across food processors, national
VT · weekly
Distress markers on prospects, national
VT · daily
Metal-finishing enforcement, national
VT · weekly
EPA formal actions, chemical plants
VT · weekly
EPA + OSHA, oil & gas, Gulf
VT · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Vermont
Whenever a new company in Vermont fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.