Industries · Compliance & EHS vendors · Tennessee
Compliance & EHS vendors leads in Tennessee
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Tennessee — the sample below is a live slice of the feed filtered to TN.
Compliance & EHS vendors · Tennessee
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Tennessee · updated daily
Sample dataset
Real Tennessee rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Tennessee. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | PUCKETT'S 5TH AND CHURCH, INC. | NASHVILLE | TN | 722511 | 1500 |
| 2025-08-13 | OSHA | osha_inspection | BROTHERS PRINTING, LLC | JACKSON | TN | 323111 | 1300 |
| 2025-08-13 | OSHA | osha_inspection | RENFROW INDUSTRIAL - TENNESSEE | KINGSPORT | TN | 332312 | 450 |
| 2025-08-13 | OSHA | osha_inspection | JOHN W. MCDOUGALL CO., INC. | NASHVILLE | TN | 332322 | 2700 |
| 2025-08-13 | OSHA | osha_inspection | SIGNAL MOUNTAIN - ADMINISTRATION | SIGNAL MOUNTAIN | TN | 921110 | 0 |
| 2025-08-13 | OSHA | osha_inspection | SIGNAL MOUNTAIN - PUBLIC WORKS - WATER MAINTENANCE | SIGNAL MOUNTAIN | TN | 221310 | 0 |
| 2025-08-13 | OSHA | osha_inspection | FIRST UTILITY DISTRICT OF KNOX COUNTY - WATER TREATMENT PLANT | KNOXVILLE | TN | 221310 | 0 |
| 2025-08-13 | OSHA | osha_inspection | FIRST UTILITY DISTRICT OF KNOX COUNTY - WASTEWATER TREATMENT PLANT | KNOXVILLE | TN | 221320 | 0 |
| 2025-08-13 | OSHA | osha_inspection | OBION COUNTY - HIGHWAY DEPARTMENT | UNION CITY | TN | 237310 | 0 |
| 2025-08-13 | OSHA | osha_inspection | OBION COUNTY - CENTRAL HIGH SCHOOL | TROY | TN | 611110 | 0 |
| 2025-08-14 | OSHA | osha_inspection | ORTEGA ROOFING LLC | LEBANON | TN | 238160 | 5200 |
| 2025-08-14 | OSHA | osha_inspection | JMS RUSSEL METALS CORP. | JACKSON | TN | 423510 | 0 |
| 2025-08-14 | OSHA | osha_inspection | TRACY CITY PUBLIC UTILITY - MAINTENANCE | TRACY CITY | TN | 221310 | 0 |
| 2025-08-14 | OSHA | osha_inspection | MJ DONUTS & COFFEE | MEMPHIS | TN | 445291 | 0 |
| 2025-08-14 | OSHA | osha_inspection | TRACY CITY PUBLIC UTILITY - WATER PLANT | TRACY CITY | TN | 221310 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Tennessee.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Tennessee
Each links to the builder with the Parse preloaded — set the state to TN, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
TN · weekly
Enforcement + distress, Midwest
TN · weekly
Enforcement + WARN, national weekly
TN · weekly
Enforcement across food processors, national
TN · weekly
Distress markers on prospects, national
TN · daily
Metal-finishing enforcement, national
TN · weekly
EPA formal actions, chemical plants
TN · weekly
EPA + OSHA, oil & gas, Gulf
TN · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Tennessee
Whenever a new company in Tennessee fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.