Industries · Compliance & EHS vendors · South Dakota
Compliance & EHS vendors leads in South Dakota
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to South Dakota — the sample below is a live slice of the feed filtered to SD.
Compliance & EHS vendors · South Dakota
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · South Dakota · updated daily
Sample dataset
Real South Dakota rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Dakota. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-22 | OSHA | osha_inspection | KWIK TRIP, INC. | MADISON | SD | 445120 | 0 |
| 2025-09-22 | OSHA | osha_inspection | CAL-TEX ELECTRIC, INC. | MADISON | SD | 238210 | 5500 |
| 2025-09-23 | OSHA | osha_inspection | CRAVEN CORNER FEEDERS, INC. | IPSWICH | SD | 112112 | 0 |
| 2025-09-23 | OSHA | osha_inspection | FLEETPRIDE INC. | SIOUX FALLS | SD | 441310 | 0 |
| 2025-09-23 | OSHA | osha_inspection | MITCHELL ROOFING & SIDING, LLC | MITCHELL | SD | 238160 | 0 |
| 2025-09-23 | OSHA | osha_inspection | PUENTE SOTO CIRILO | MITCHELL | SD | 238160 | 0 |
| 2025-09-23 | OSHA | osha_inspection | SCHEMPP CONSTRUCTION, LLC | PARKSTON | SD | 236118 | 0 |
| 2025-09-23 | OSHA | osha_inspection | GRIZZLY CONSTRUCTION, LLC | PARKSTON | SD | 236118 | 1702.8 |
| 2025-09-23 | OSHA | osha_inspection | MAXWELL CONSTRUCTION, LLC | PARKSTON | SD | 236220 | 0 |
| 2025-09-23 | OSHA | osha_inspection | NAJAR CONSTRUCTION, LLC | PARKSTON | SD | 238330 | 0 |
| 2025-09-29 | OSHA | osha_inspection | RUNGE ENTERPRISES, INC. | VERMILLION | SD | 237110 | 2383 |
| 2025-09-30 | OSHA | osha_inspection | STENCIL GROUP II, LLC | VERMILLION | SD | 236116 | 0 |
| 2025-10-23 | OSHA | osha_inspection | STREET CONSTRUCTION COMPANY | LAKE CITY | SD | 237110 | 0 |
| 2025-11-13 | OSHA | osha_inspection | APPLE ROOFING, LLC | SIOUX FALLS | SD | 238160 | 0 |
| 2025-11-13 | OSHA | osha_inspection | JKM GENERAL CONSTRUCTION, INC. | SIOUX FALLS | SD | 238160 | 1986 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to South Dakota.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to South Dakota
Each links to the builder with the Parse preloaded — set the state to SD, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
SD · weekly
Enforcement + distress, Midwest
SD · weekly
Enforcement + WARN, national weekly
SD · weekly
Enforcement across food processors, national
SD · weekly
Distress markers on prospects, national
SD · daily
Metal-finishing enforcement, national
SD · weekly
EPA formal actions, chemical plants
SD · weekly
EPA + OSHA, oil & gas, Gulf
SD · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in South Dakota
Whenever a new company in South Dakota fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.