Industries · Compliance & EHS vendors · South Carolina
Compliance & EHS vendors leads in South Carolina
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to South Carolina — the sample below is a live slice of the feed filtered to SC.
Compliance & EHS vendors · South Carolina
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · South Carolina · updated daily
Sample dataset
Real South Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | 76963 - DOUGLAS MACHINE SHOP, INC. | MOUNT CROGHAN | SC | 333993 | 6450 |
| 2025-08-12 | OSHA | osha_inspection | 76964 - POSITION TRACKING SYSTEMS | GREENVILLE | SC | 334511 | 100 |
| 2025-08-12 | OSHA | osha_inspection | 76969 - H G REYNOLDS COMPANY | MONCKS CORNER | SC | 236220 | 0 |
| 2025-08-12 | OSHA | osha_inspection | 76970 - J R WILSON CONSTRUCTION CO INC | MONCKS CORNER | SC | 238910 | 656 |
| 2025-08-12 | OSHA | osha_inspection | 76971 - SPACH ENTERPRISES LLC | MONCKS CORNER | SC | 238310 | 500 |
| 2025-08-12 | OSHA | osha_inspection | 76972 - DANIEL GLASS LLC | MONCKS CORNER | SC | 238150 | 0 |
| 2025-08-12 | OSHA | osha_inspection | 76978 - MCCULLOUGH TREE SERVICE LLC | CROSS HILL | SC | 561730 | 0 |
| 2025-08-13 | OSHA | osha_inspection | 76965 - CARSON MATERIAL HANDLING | SPARTANBURG | SC | 423830 | 5600 |
| 2025-08-13 | OSHA | osha_inspection | 76974 - NEW AGE CONTRACTORS LLP | CHARLESTON | SC | 238160 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 76973 - FRESH EXPRESS INCORPORATED | COLUMBIA | SC | 424480 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 76989 - SPARTANBURG STEEL PRODUCTS, INC. | SPARTANBURG | SC | 331210 | 0 |
| 2025-08-15 | OSHA | osha_inspection | 76977 - SC DEPARTMENT OF PUBLIC SAFETY | BOWMAN | SC | 922120 | 0 |
| 2025-08-18 | OSHA | osha_inspection | 76979 - RESIDENCE INN ANDERSON CLEMSON | ANDERSON | SC | 721110 | 3850 |
| 2025-08-19 | OSHA | osha_inspection | 76980 - LEWIS LOGGING LLC | ELGIN | SC | 113310 | 0 |
| 2025-08-19 | OSHA | osha_inspection | 76981 - WALMART DISTRIBUTION CENTER 6014 | LAURENS | SC | 493110 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to South Carolina.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to South Carolina
Each links to the builder with the Parse preloaded — set the state to SC, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
SC · weekly
Enforcement + distress, Midwest
SC · weekly
Enforcement + WARN, national weekly
SC · weekly
Enforcement across food processors, national
SC · weekly
Distress markers on prospects, national
SC · daily
Metal-finishing enforcement, national
SC · weekly
EPA formal actions, chemical plants
SC · weekly
EPA + OSHA, oil & gas, Gulf
SC · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in South Carolina
Whenever a new company in South Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.