Industries · Compliance & EHS vendors · Pennsylvania
Compliance & EHS vendors leads in Pennsylvania
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Pennsylvania — the sample below is a live slice of the feed filtered to PA.
Compliance & EHS vendors · Pennsylvania
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Pennsylvania · updated daily
Sample dataset
Real Pennsylvania rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Pennsylvania. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | OSHA | osha_inspection | SERVICE EQUIPMENT COMPANY, INC. | NEW WILMINGTON | PA | 811310 | 0 |
| 2026-06-01 | OSHA | osha_inspection | CHELSEA BUILDING PRODUCTS | RUFFS DALE | PA | 423860 | 0 |
| 2026-06-01 | OSHA | osha_inspection | JOHN FELDMAN | PITTSBURGH | PA | 238160 | 0 |
| 2026-06-01 | OSHA | osha_inspection | EUROFINS CENTRAL LABORATORY LLC | LANCASTER | PA | 541380 | 0 |
| 2026-06-01 | OSHA | osha_inspection | STOLTZFUS BUILDERS | BELLEFONTE | PA | 238140 | 0 |
| 2026-06-01 | OSHA | osha_inspection | AVERY DENNISON CHEMICAL DIVISION | MILL HALL | PA | 325211 | 0 |
| 2026-06-02 | OSHA | osha_inspection | KUNKLE FIRE COMPANY, INC. | DALLAS | PA | 922160 | 0 |
| 2026-06-02 | OSHA | osha_inspection | TERRANETTI ITALIAN BAKERY, INC. | MECHANICSBURG | PA | 311812 | 0 |
| 2026-06-02 | OSHA | osha_inspection | HOPEWELL MANUFACTURING INC | WAYNESBORO | PA | 339950 | 0 |
| 2026-06-02 | OSHA | osha_inspection | BUILDERS FIRSTSOURCE | BETHLEHEM | PA | 238130 | 0 |
| 2026-06-02 | OSHA | osha_inspection | WLR CONSTRUCTION MANAGEMENT, LLC | BETHLEHEM | PA | 236116 | 0 |
| 2026-06-02 | OSHA | osha_inspection | MEYER DISTRIBUTING, INC. | CARLISLE | PA | 493110 | 0 |
| 2026-06-02 | OSHA | osha_inspection | SUSQUEHANNA VALLEY ROOFING SERVICES, INC. | MECHANICSBURG | PA | 238160 | 0 |
| 2026-06-02 | OSHA | osha_inspection | US FOODS INC. | ALLENTOWN | PA | 424420 | 0 |
| 2026-06-02 | OSHA | osha_inspection | ELCO SINTERED ALLOYS CO., INC. | KERSEY | PA | 332117 | 0 |
SampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Pennsylvania.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Pennsylvania
Each links to the builder with the Parse preloaded — set the state to PA, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
PA · weekly
Enforcement + distress, Midwest
PA · weekly
Enforcement + WARN, national weekly
PA · weekly
Enforcement across food processors, national
PA · weekly
Distress markers on prospects, national
PA · daily
Metal-finishing enforcement, national
PA · weekly
EPA formal actions, chemical plants
PA · weekly
EPA + OSHA, oil & gas, Gulf
PA · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Pennsylvania
Whenever a new company in Pennsylvania fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.