Industries · Compliance & EHS vendors · Pennsylvania
Compliance & EHS vendors leads in Pennsylvania
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Pennsylvania — the sample below is a live slice of the feed filtered to PA.
Compliance & EHS vendors · Pennsylvania
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Pennsylvania · updated daily
Sample dataset
Real Pennsylvania rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Pennsylvania. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | 2L HOME IMPROVEMENT | ALLENTOWN | PA | 238160 | 12058 |
| 2025-08-12 | OSHA | osha_inspection | THOMPSON MASONRY CONTRACTING COMPANY | SWARTHMORE | PA | 423320 | 2780.4 |
| 2025-08-12 | OSHA | osha_inspection | W.S. CUMBY, INC. | SWARTHMORE | PA | 236220 | 0 |
| 2025-08-12 | OSHA | osha_inspection | THE DEVELOPMENT OF SHARPSVILLE FURNACE, LTD | SHARPSVILLE | PA | 423930 | 0 |
| 2025-08-12 | OSHA | osha_inspection | CHANCE ALUMINUM INC | WILLIAMSPORT | PA | 331318 | 0 |
| 2025-08-12 | OSHA | osha_inspection | THE DEVELOPMENT OF SHARPSVILLE FURNACE, LTD | SHARPSVILLE | PA | 423930 | 0 |
| 2025-08-12 | OSHA | osha_inspection | SEAROCK LANDSCAPE & SNOW MANAGEMENT | CENTER VALLEY | PA | 333112 | 2412 |
| 2025-08-12 | OSHA | osha_inspection | MCLANE COMPANY, INC. | JESSUP | PA | 484121 | 13240 |
| 2025-08-12 | OSHA | osha_inspection | VIVE COLLISION OF LEHIGH VALLEY | ALLENTOWN | PA | 811121 | 6384 |
| 2025-08-12 | OSHA | osha_inspection | KFC | JOHNSTOWN | PA | 722511 | 0 |
| 2025-08-12 | OSHA | osha_inspection | WATERTIGHT HOME REMODELING LLC | PITTSBURGH | PA | 238160 | 2270 |
| 2025-08-12 | OSHA | osha_inspection | SKYWALKER ROOFING AND REMODELING | WEST NEWTON | PA | 238160 | 3972 |
| 2025-08-12 | OSHA | osha_inspection | PEOPLES GAS | PITTSBURGH | PA | 221210 | 0 |
| 2025-08-13 | OSHA | osha_inspection | VEOLIA NORTH AMERICA, LLC | CLAIRTON | PA | 541690 | 0 |
| 2025-08-13 | OSHA | osha_inspection | TREXLER INDUSTRIES, INC. | BETHLEHEM | PA | 332322 | 2500 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Pennsylvania.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Pennsylvania
Each links to the builder with the Parse preloaded — set the state to PA, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
PA · weekly
Enforcement + distress, Midwest
PA · weekly
Enforcement + WARN, national weekly
PA · weekly
Enforcement across food processors, national
PA · weekly
Distress markers on prospects, national
PA · daily
Metal-finishing enforcement, national
PA · weekly
EPA formal actions, chemical plants
PA · weekly
EPA + OSHA, oil & gas, Gulf
PA · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Pennsylvania
Whenever a new company in Pennsylvania fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.