Industries · Compliance & EHS vendors · Oregon
Compliance & EHS vendors leads in Oregon
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Oregon — the sample below is a live slice of the feed filtered to OR.
Compliance & EHS vendors · Oregon
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Oregon · updated daily
Sample dataset
Real Oregon rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Oregon. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | OSHA | osha_inspection | 317744371 - OREGON BALLISTIC LABORATORIES LLC | SALEM | OR | 541380 | 0 |
| 2026-06-01 | OSHA | osha_inspection | 317744370 - MCLEAN CONCRETE CONSTRUCTION LLC | BEND | OR | 238110 | 0 |
| 2026-06-01 | OSHA | osha_inspection | 317744360 - MT ANGEL AUTO BODY & PAINT LLC | MOUNT ANGEL | OR | 811121 | 0 |
| 2026-06-01 | OSHA | osha_inspection | 317744375 - MT ANGEL AUTO BODY & PAINT LLC | MOUNT ANGEL | OR | 811121 | 0 |
| 2026-06-01 | OSHA | osha_inspection | 317744373 - GABRIEL FARM'S INC | SALEM | OR | 721310 | 0 |
| 2026-06-01 | OSHA | osha_inspection | 317744374 - SMITH GARDENS INC | SALEM | OR | 721310 | 0 |
| 2026-06-01 | OSHA | osha_inspection | 317744377 - IRON HORSE LOGGING INC | MAPLETON | OR | 113310 | 0 |
| 2026-06-01 | OSHA | osha_inspection | 317744376 - TAVROS CARE OREGON LLC | SALEM | OR | 624190 | 0 |
| 2026-06-01 | OSHA | osha_inspection | 317744416 - ENERGY ELECTRIC LLC | HILLSBORO | OR | 238210 | 0 |
| 2026-06-01 | OSHA | osha_inspection | 317744287 - TRANSITION PROJECTS INC | PORTLAND | OR | 624221 | 0 |
| 2026-06-02 | OSHA | osha_inspection | 317744363 - VETERINARY SERVICES INC | ALBANY | OR | 424210 | 0 |
| 2026-06-02 | OSHA | osha_inspection | 317744386 - EVENSON LOGGING COMPANY | CLATSKANIE | OR | 113310 | 0 |
| 2026-06-02 | OSHA | osha_inspection | 317744387 - LAWSON CORP | CARLTON | OR | 238910 | 0 |
| 2026-06-02 | OSHA | osha_inspection | 317744391 - BROKENTOP CONSTRUCTION LLC | BEND | OR | 236118 | 0 |
SampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Oregon.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Oregon
Each links to the builder with the Parse preloaded — set the state to OR, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
OR · weekly
Enforcement + distress, Midwest
OR · weekly
Enforcement + WARN, national weekly
OR · weekly
Enforcement across food processors, national
OR · weekly
Distress markers on prospects, national
OR · daily
Metal-finishing enforcement, national
OR · weekly
EPA formal actions, chemical plants
OR · weekly
EPA + OSHA, oil & gas, Gulf
OR · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Oregon
Whenever a new company in Oregon fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.