Industries · Compliance & EHS vendors · Ohio
Compliance & EHS vendors leads in Ohio
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Ohio — the sample below is a live slice of the feed filtered to OH.
Compliance & EHS vendors · Ohio
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Ohio · updated daily
Sample dataset
Real Ohio rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Ohio. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | FRONTLINE SERVICE | CLEVELAND | OH | 621420 | 0 |
| 2025-08-13 | OSHA | osha_inspection | MIDWEST SHOOTING CENTER CINCY LLC | LIBERTY TWP | OH | 713990 | 0 |
| 2025-08-13 | OSHA | osha_inspection | NEWELL BRANDS INDUSTRIES, LLC | MOGADORE | OH | 326199 | 0 |
| 2025-08-13 | OSHA | osha_inspection | ASB SPORTS ACQUISITIONS INC | SWANTON | OH | 323113 | 8275 |
| 2025-08-13 | OSHA | osha_inspection | TECH DYNAMICS INC. | PERRYSBURG | OH | 331221 | 4611 |
| 2025-08-13 | OSHA | osha_inspection | MRM CONSTRUCTION LLC | LONDON | OH | 238910 | 0 |
| 2025-08-13 | OSHA | osha_inspection | M. CAMPBELL CONTRACTING LLC | STOW | OH | 238910 | 3972 |
| 2025-08-13 | OSHA | osha_inspection | FLORA EXCAVATING | HAMILTON | OH | 238910 | 0 |
| 2025-08-13 | OSHA | osha_inspection | GOT GUTTERS? | SAGAMORE HILLS | OH | 238160 | 0 |
| 2025-08-13 | OSHA | osha_inspection | GRAND DESIGN ROOFING, LLC. | CLEVELAND | OH | 238160 | 6242 |
| 2025-08-14 | OSHA | osha_inspection | CLEVELAND WATER AND FIRE RESTORATION, INC. | BEDFORD HEIGHTS | OH | 562910 | 5925 |
| 2025-08-14 | OSHA | osha_inspection | BUILDING CRAFTS, INC. | CINCINNATI | OH | 237110 | 0 |
| 2025-08-14 | OSHA | osha_inspection | H GONZALEZ CONSTRUCTION LLC | LIBERTY TWP | OH | 238130 | 23832 |
| 2025-08-14 | OSHA | osha_inspection | WELSH EXCAVATION COMPANY, INC. | CINCINNATI | OH | 237110 | 0 |
| 2025-08-15 | OSHA | osha_inspection | AWP SAFETY HEADQUARTERS | NORTH CANTON | OH | 334290 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Ohio.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Ohio
Each links to the builder with the Parse preloaded — set the state to OH, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
OH · weekly
Enforcement + distress, Midwest
OH · weekly
Enforcement + WARN, national weekly
OH · weekly
Enforcement across food processors, national
OH · weekly
Distress markers on prospects, national
OH · daily
Metal-finishing enforcement, national
OH · weekly
EPA formal actions, chemical plants
OH · weekly
EPA + OSHA, oil & gas, Gulf
OH · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Ohio
Whenever a new company in Ohio fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.