Industries · Compliance & EHS vendors · North Carolina
Compliance & EHS vendors leads in North Carolina
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to North Carolina — the sample below is a live slice of the feed filtered to NC.
Compliance & EHS vendors · North Carolina
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · North Carolina · updated daily
Sample dataset
Real North Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to North Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | 159466 - WINSTON CONTRACTING LLC | GREEN MOUNTAIN | NC | 237310 | 10930 |
| 2025-08-13 | OSHA | osha_inspection | 159472 - FLOW AUTOMOTIVE CENTER OF WINSTON SALEM, LLC | WINSTON SALEM | NC | 811121 | 0 |
| 2025-08-13 | OSHA | osha_inspection | 159477 - MOUNTAIRE FARMS OF NORTH CAROLINA CORP. | LUMBER BRIDGE | NC | 311615 | 22342 |
| 2025-08-13 | OSHA | osha_inspection | 159482 - FRESHOUSE II, LLC | SALISBURY | NC | 488991 | 18261 |
| 2025-08-13 | OSHA | osha_inspection | 159483 - BRAKEBUSH BROTHERS, INC. | MOCKSVILLE | NC | 311615 | 0 |
| 2025-08-13 | OSHA | osha_inspection | 159502 - SUNBRIDGE REGENCY - NORTH CAROLINA, LLC. | LEXINGTON | NC | 623110 | 0 |
| 2025-08-13 | OSHA | osha_inspection | 159526 - HEALTHCARE SERVICES GROUP, INC. | LEXINGTON | NC | 561210 | 0 |
| 2025-08-13 | OSHA | osha_inspection | 159573 - POWERBACK REHABILITATION, LLC | LEXINGTON | NC | 621340 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 159494 - GREGORIO DE LA PAZ CABALLERO | KERNERSVILLE | NC | 238160 | 4060 |
| 2025-08-14 | OSHA | osha_inspection | 159495 - ARDEN GROUP, LLC | KERNERSVILLE | NC | 236115 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 159496 - CHAVERO CUSTOM BUILDS LLC | OAK RIDGE | NC | 238130 | 2500 |
| 2025-08-14 | OSHA | osha_inspection | 159497 - GINGERICH HOMES, INC. | OAK RIDGE | NC | 236115 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 159499 - JAMES H INSCOE | LITTLETON | NC | 111910 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 159486 - QAS MANAGEMENT COMPANY LLC | HIGH POINT | NC | 811191 | 9504 |
| 2025-08-14 | OSHA | osha_inspection | 159487 - QAS MANAGEMENT COMPANY LLC. | GREENSBORO | NC | 811191 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to North Carolina.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to North Carolina
Each links to the builder with the Parse preloaded — set the state to NC, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
NC · weekly
Enforcement + distress, Midwest
NC · weekly
Enforcement + WARN, national weekly
NC · weekly
Enforcement across food processors, national
NC · weekly
Distress markers on prospects, national
NC · daily
Metal-finishing enforcement, national
NC · weekly
EPA formal actions, chemical plants
NC · weekly
EPA + OSHA, oil & gas, Gulf
NC · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in North Carolina
Whenever a new company in North Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.