Industries · Compliance & EHS vendors · New York
Compliance & EHS vendors leads in New York
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to New York — the sample below is a live slice of the feed filtered to NY.
Compliance & EHS vendors · New York
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · New York · updated daily
Sample dataset
Real New York rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New York. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | EVOLVOPTIC | ROCHESTER | NY | 327215 | 2532 |
| 2025-08-12 | OSHA | osha_inspection | TULLY - NUCO JV LLC. | BROOKLYN | NY | 237310 | 0 |
| 2025-08-12 | OSHA | osha_inspection | DENNIS ADAMS CONTRACTING | ELMSFORD | NY | 238150 | 0 |
| 2025-08-12 | OSHA | osha_inspection | SEGELMAN SHAW ROOFING, SIDING & GUTTERS | SCARSDALE | NY | 238160 | 27237 |
| 2025-08-12 | OSHA | osha_inspection | AMPACITY ELECTRICAL INC | BROOKLYN | NY | 238210 | 0 |
| 2025-08-12 | OSHA | osha_inspection | AMPACITY ELECTRICAL INC | BROOKLYN | NY | 238210 | 0 |
| 2025-08-12 | OSHA | osha_inspection | NYCDOC WEST FACILITY | EAST ELMHURST | NY | 922140 | 0 |
| 2025-08-12 | OSHA | osha_inspection | TULLY - NUCO JV LLC. | BROOKLYN | NY | 237310 | 11916 |
| 2025-08-12 | OSHA | osha_inspection | A&V GENERAL CONTRACTING CORP. | COLONIE | NY | 423330 | 10697.7 |
| 2025-08-12 | OSHA | osha_inspection | LOK-N-LOGS INC | SHERBURNE | NY | 321912 | 0 |
| 2025-08-12 | OSHA | osha_inspection | DE RUYTER TN HALL | DE RUYTER | NY | 921110 | 0 |
| 2025-08-12 | OSHA | osha_inspection | P.17 CONSTRUCTION INC. | BABYLON | NY | 238160 | 7094 |
| 2025-08-12 | OSHA | osha_inspection | DP TECH CONSTRUCTION INC. | HICKSVILLE | NY | 722320 | 7094 |
| 2025-08-12 | OSHA | osha_inspection | XTREME CONTRACTING CORP | ALDEN | NY | 238130 | 1537 |
| 2025-08-12 | OSHA | osha_inspection | NEW WOODSTOCK VOLUNTEER FIRE DEPARTMENT INC. | NEW WOODSTOCK | NY | 922160 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to New York.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to New York
Each links to the builder with the Parse preloaded — set the state to NY, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
NY · weekly
Enforcement + distress, Midwest
NY · weekly
Enforcement + WARN, national weekly
NY · weekly
Enforcement across food processors, national
NY · weekly
Distress markers on prospects, national
NY · daily
Metal-finishing enforcement, national
NY · weekly
EPA formal actions, chemical plants
NY · weekly
EPA + OSHA, oil & gas, Gulf
NY · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in New York
Whenever a new company in New York fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.