Industries · Compliance & EHS vendors · New Mexico
Compliance & EHS vendors leads in New Mexico
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to New Mexico — the sample below is a live slice of the feed filtered to NM.
Compliance & EHS vendors · New Mexico
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · New Mexico · updated daily
Sample dataset
Real New Mexico rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New Mexico. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | FULL SEND LINEWORK LLC | MOUNTAINAIR | NM | 238210 | 26488 |
| 2025-08-13 | OSHA | osha_inspection | SOLAR TURBINES INC. | JAL | NM | 333611 | 7020 |
| 2025-08-14 | OSHA | osha_inspection | EDDY COUNTY ROAD MAINTENANCE FACILITY | CARLSBAD | NM | 237310 | 17554 |
| 2025-08-14 | OSHA | osha_inspection | CENTRAL NEW MEXICO ELECTRIC CO-OP | MOUNTAINAIR | NM | 221122 | 0 |
| 2025-08-19 | OSHA | osha_inspection | JUANITO'S AUTO SHOP | LAS CRUCES | NM | 441120 | 0 |
| 2025-08-19 | OSHA | osha_inspection | SANTA FE IMAGING | SANTA FE | NM | 621512 | 9849 |
| 2025-08-21 | OSHA | osha_inspection | LAS VEGAS, CITY OF, FIRE DEPARTMENT | LAS VEGAS | NM | 922160 | 66581 |
| 2025-08-22 | OSHA | osha_inspection | PIT TO PALACE PRODUCTIONS LLC | ALBUQUERQUE | NM | 512110 | 0 |
| 2025-08-26 | OSHA | osha_inspection | ELOY ZUBIA ROOFING & CONSTRUCTION | LAS CRUCES | NM | 238160 | 0 |
| 2025-08-27 | OSHA | osha_inspection | MORETHANGATES | ALBUQUERQUE | NM | 332323 | 0 |
| 2025-09-08 | OSHA | osha_inspection | CHROME HEARTS FACTORY LLC | ALBUQUERQUE | NM | 332813 | 0 |
| 2025-09-08 | OSHA | osha_inspection | CHROME HEARTS FACTORY LLC | ALBUQUERQUE | NM | 332813 | 30625 |
| 2025-09-08 | OSHA | osha_inspection | BILTWISE STRUCTURES, LLC, ROSWELL, NM | ROSWELL | NM | 236210 | 0 |
| 2025-09-09 | OSHA | osha_inspection | AUREUS ENERGY SERVICES INC | JAL | NM | 213112 | 0 |
| 2025-09-10 | OSHA | osha_inspection | KOALA INSULATION | ALBUQUERQUE | NM | 238310 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to New Mexico.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to New Mexico
Each links to the builder with the Parse preloaded — set the state to NM, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
NM · weekly
Enforcement + distress, Midwest
NM · weekly
Enforcement + WARN, national weekly
NM · weekly
Enforcement across food processors, national
NM · weekly
Distress markers on prospects, national
NM · daily
Metal-finishing enforcement, national
NM · weekly
EPA formal actions, chemical plants
NM · weekly
EPA + OSHA, oil & gas, Gulf
NM · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in New Mexico
Whenever a new company in New Mexico fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.