Industries · Compliance & EHS vendors · Nevada
Compliance & EHS vendors leads in Nevada
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Nevada — the sample below is a live slice of the feed filtered to NV.
Compliance & EHS vendors · Nevada
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Nevada · updated daily
Sample dataset
Real Nevada rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Nevada. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | CFM EQUIPMENT DISTRIBUTORS | SPARKS | NV | 493110 | 2128 |
| 2025-08-12 | OSHA | osha_inspection | FIRE-DEX GW, LLC | NORTH LAS VEGAS | NV | 812332 | 5363 |
| 2025-08-12 | OSHA | osha_inspection | VE GROUP VENETIAN LLC | LAS VEGAS | NV | 722511 | 0 |
| 2025-08-12 | OSHA | osha_inspection | ALBERTSON'S LLC | BOULDER CITY | NV | 445110 | 15606 |
| 2025-08-12 | OSHA | osha_inspection | SMART & FINAL STORES, LLC, STORE 585 | RENO | NV | 445110 | 14470 |
| 2025-08-13 | OSHA | osha_inspection | PEABODY & ASSOCIATES, INC | SPARKS | NV | 332812 | 1418.5 |
| 2025-08-13 | OSHA | osha_inspection | PEABODY & ASSOCIATES, INC | SPARKS | NV | 332812 | 199 |
| 2025-08-13 | OSHA | osha_inspection | CAIE FOODS PARTNERSHIP, LTD. | SPARKS | NV | 311991 | 0 |
| 2025-08-13 | OSHA | osha_inspection | MDCD, INC. | INCLINE VILLAGE | NV | 236115 | 8776 |
| 2025-08-13 | OSHA | osha_inspection | DEPT. OF DEFENSE - USAF | NELLIS AFB | NV | 721110 | 0 |
| 2025-08-13 | OSHA | osha_inspection | WESTPACK INDUSTRIES INC | SPARKS | NV | 561910 | 9647 |
| 2025-08-13 | OSHA | osha_inspection | K&S STAFFING SOLUTIONS, INC. | RENO | NV | 561320 | 8109.5 |
| 2025-08-13 | OSHA | osha_inspection | URBAN RAG CO. LLC | RENO | NV | 493110 | 4256 |
| 2025-08-13 | OSHA | osha_inspection | CAPSTONE LOGISTICS LLC | LAS VEGAS | NV | 541614 | 0 |
| 2025-08-13 | OSHA | osha_inspection | SMART & FINAL STORES, LLC, STORE 585 | RENO | NV | 445110 | 6833 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Nevada.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Nevada
Each links to the builder with the Parse preloaded — set the state to NV, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
NV · weekly
Enforcement + distress, Midwest
NV · weekly
Enforcement + WARN, national weekly
NV · weekly
Enforcement across food processors, national
NV · weekly
Distress markers on prospects, national
NV · daily
Metal-finishing enforcement, national
NV · weekly
EPA formal actions, chemical plants
NV · weekly
EPA + OSHA, oil & gas, Gulf
NV · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Nevada
Whenever a new company in Nevada fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.