Industries · Compliance & EHS vendors · Nebraska
Compliance & EHS vendors leads in Nebraska
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Nebraska — the sample below is a live slice of the feed filtered to NE.
Compliance & EHS vendors · Nebraska
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Nebraska · updated daily
Sample dataset
Real Nebraska rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Nebraska. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | MARSH CREEK CARRIERS, INC. | GRETNA | NE | 327390 | 6000 |
| 2025-08-12 | OSHA | osha_inspection | MARTIN JERONIMO | ELKHORN | NE | 238160 | 13052 |
| 2025-08-12 | OSHA | osha_inspection | TYSON FOODS | DAKOTA CITY | NE | 332999 | 14276 |
| 2025-08-13 | OSHA | osha_inspection | JORGE DOMINGUEZ | ELKHORN | NE | 238160 | 9080 |
| 2025-08-14 | OSHA | osha_inspection | CRUZ CONSTRUCTION LLC | HASTINGS | NE | 238170 | 4965 |
| 2025-08-14 | OSHA | osha_inspection | T-L IRRIGATION CO. | HASTINGS | NE | 221310 | 28000 |
| 2025-08-15 | OSHA | osha_inspection | PER MAR SECURITY AND RESEARCH CORPORATION | OMAHA | NE | 561612 | 0 |
| 2025-08-17 | OSHA | osha_inspection | ALLIED TANK & CONSTRUCTION LLC | PLAINVIEW | NE | 237120 | 13500 |
| 2025-08-17 | OSHA | osha_inspection | HUSKER AG, LLC | PLAINVIEW | NE | 325193 | 5628 |
| 2025-08-18 | OSHA | osha_inspection | PEPSICO BEVERAGE SALES, LLC | OMAHA | NE | 423440 | 0 |
| 2025-08-18 | OSHA | osha_inspection | CABANAS CONSTRUCTION LLC | OMAHA | NE | 236118 | 2780.4 |
| 2025-08-19 | OSHA | osha_inspection | CAMACO, LLC | COLUMBUS | NE | 336360 | 0 |
| 2025-08-20 | OSHA | osha_inspection | SHULES CONSTRUCTION LLC | ELKHORN | NE | 238160 | 4369.4 |
| 2025-08-21 | OSHA | osha_inspection | ONTIBEROS CONSTRUCTION | BENNINGTON | NE | 238160 | 2838 |
| 2025-08-21 | OSHA | osha_inspection | DAVE JANKE PLUMBING CO. INC. | BENNINGTON | NE | 238220 | 28599.2 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Nebraska.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Nebraska
Each links to the builder with the Parse preloaded — set the state to NE, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
NE · weekly
Enforcement + distress, Midwest
NE · weekly
Enforcement + WARN, national weekly
NE · weekly
Enforcement across food processors, national
NE · weekly
Distress markers on prospects, national
NE · daily
Metal-finishing enforcement, national
NE · weekly
EPA formal actions, chemical plants
NE · weekly
EPA + OSHA, oil & gas, Gulf
NE · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Nebraska
Whenever a new company in Nebraska fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.