Industries · Compliance & EHS vendors · Missouri
Compliance & EHS vendors leads in Missouri
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Missouri — the sample below is a live slice of the feed filtered to MO.
Compliance & EHS vendors · Missouri
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Missouri · updated daily
Sample dataset
Real Missouri rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Missouri. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | SCIENCO FAST, INC. | FENTON | MO | 221320 | 2171 |
| 2025-08-12 | OSHA | osha_inspection | FM ROOFING AND CONSTRUCTION, INC. | SAINT LOUIS | MO | 238160 | 14895 |
| 2025-08-12 | OSHA | osha_inspection | ELITE EXTERIORS & RESTORATION LLC | SAINT LOUIS | MO | 238160 | 16172 |
| 2025-08-12 | OSHA | osha_inspection | RNK DANKENBRING MASONRY, INC. | CONCORDIA | MO | 238140 | 2383.2 |
| 2025-08-12 | OSHA | osha_inspection | J & K REAL ESTATE | KANSAS CITY | MO | 531120 | 0 |
| 2025-08-13 | OSHA | osha_inspection | SELMA FARM, LLC | FESTUS | MO | 115115 | 4965 |
| 2025-08-13 | OSHA | osha_inspection | WOODHOUSE CABINETRY | SEYMOUR | MO | 337110 | 1702.8 |
| 2025-08-13 | OSHA | osha_inspection | A PERFECT CONSTRUCTION, LLC. | SMITHVILLE | MO | 238130 | 4766.4 |
| 2025-08-13 | OSHA | osha_inspection | MIDLAND STEEL ERECTION | SMITHVILLE | MO | 238120 | 0 |
| 2025-08-13 | OSHA | osha_inspection | WILKERSON CRANE RENTAL, INC. | SMITHVILLE | MO | 532412 | 0 |
| 2025-08-13 | OSHA | osha_inspection | FS CONSTRUCTION LLC | COLUMBIA | MO | 238130 | 3972 |
| 2025-08-14 | OSHA | osha_inspection | SCRAP MANAGEMENT INDUSTRIES INC. | SAINT JOSEPH | MO | 423930 | 0 |
| 2025-08-14 | OSHA | osha_inspection | METAL MASONS, INC. | BELTON | MO | 238120 | 3972 |
| 2025-08-15 | OSHA | osha_inspection | AZTECH PAINTING COMPANY INC. | HILLSBORO | MO | 238320 | 0 |
| 2025-08-15 | OSHA | osha_inspection | TNEMEC COMPANY, INC. | NORTH KANSAS CITY | MO | 325510 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Missouri.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Missouri
Each links to the builder with the Parse preloaded — set the state to MO, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
MO · weekly
Enforcement + distress, Midwest
MO · weekly
Enforcement + WARN, national weekly
MO · weekly
Enforcement across food processors, national
MO · weekly
Distress markers on prospects, national
MO · daily
Metal-finishing enforcement, national
MO · weekly
EPA formal actions, chemical plants
MO · weekly
EPA + OSHA, oil & gas, Gulf
MO · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Missouri
Whenever a new company in Missouri fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.