Industries · Compliance & EHS vendors · Michigan
Compliance & EHS vendors leads in Michigan
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Michigan — the sample below is a live slice of the feed filtered to MI.
Compliance & EHS vendors · Michigan
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Michigan · updated daily
Sample dataset
Real Michigan rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Michigan. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | DAMIAN CONSTRUCTION L.L.C. | JACKSON | MI | 238160 | 0 |
| 2025-08-12 | OSHA | osha_inspection | MICHIGAN SYNTHETIC DESIGNS, INC. | FOWLERVILLE | MI | 238310 | 0 |
| 2025-08-12 | OSHA | osha_inspection | MICHIGAN SYNTHETIC DESIGNS, INC. | FOWLERVILLE | MI | 238310 | 0 |
| 2025-08-12 | OSHA | osha_inspection | ANTLER BAR AMUSEMENTS LLC DBA DOUBLE JJ RESORT | ROTHBURY | MI | 721110 | 5600 |
| 2025-08-12 | OSHA | osha_inspection | PREMIER SECURITY SOLUTIONS | DEARBORN | MI | 561612 | 0 |
| 2025-08-12 | OSHA | osha_inspection | DIPONIO CONTRACTING, LLC | GROSSE POINTE FARMS | MI | 237110 | 0 |
| 2025-08-12 | OSHA | osha_inspection | DOUBLEJACK ELECTRIC CO INC | DETROIT | MI | 238210 | 0 |
| 2025-08-12 | OSHA | osha_inspection | JAG'D CONSTRUCTION, INC. | DETROIT | MI | 238320 | 0 |
| 2025-08-12 | OSHA | osha_inspection | NIGHTHAWK GENERAL MAINTENANCE, LLC | ROCHESTER HILLS | MI | 561730 | 400 |
| 2025-08-12 | OSHA | osha_inspection | CIGNYS | SAGINAW | MI | 333318 | 3450 |
| 2025-08-12 | OSHA | osha_inspection | FREEDOM FOREVER MICHIGAN, LLC | GARDEN CITY | MI | 221114 | 1900 |
| 2025-08-12 | OSHA | osha_inspection | STAR INGENUITY | LUDINGTON | MI | 332312 | 900 |
| 2025-08-12 | OSHA | osha_inspection | ANTLER BAR AMUSEMENTS LLC DBA DOUBLE JJ RESORT | ROTHBURY | MI | 721110 | 3000 |
| 2025-08-13 | OSHA | osha_inspection | RISNER'S ROOFING AND HOME IMPROVEMENT LLC | LOWELL | MI | 238160 | 1200 |
| 2025-08-13 | OSHA | osha_inspection | DAMA GOLF COURSE DBA HAWK MEADOWS GOLF COURSE | HOWELL | MI | 713910 | 700 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Michigan.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Michigan
Each links to the builder with the Parse preloaded — set the state to MI, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
MI · weekly
Enforcement + distress, Midwest
MI · weekly
Enforcement + WARN, national weekly
MI · weekly
Enforcement across food processors, national
MI · weekly
Distress markers on prospects, national
MI · daily
Metal-finishing enforcement, national
MI · weekly
EPA formal actions, chemical plants
MI · weekly
EPA + OSHA, oil & gas, Gulf
MI · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Michigan
Whenever a new company in Michigan fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.