Industries · Compliance & EHS vendors · Indiana
Compliance & EHS vendors leads in Indiana
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Indiana — the sample below is a live slice of the feed filtered to IN.
Compliance & EHS vendors · Indiana
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Indiana · updated daily
Sample dataset
Real Indiana rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Indiana. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | NO LIMIT ROOF LLC | SOUTH BEND | IN | 238160 | 0 |
| 2025-08-13 | OSHA | osha_inspection | ISI CONSTRUCTION LLC | INDIANAPOLIS | IN | 236118 | 0 |
| 2025-08-13 | OSHA | osha_inspection | VALBRUNA SLATER STAINLESS, INC | FORT WAYNE | IN | 331221 | 6400 |
| 2025-08-13 | OSHA | osha_inspection | REFLECTIX INC | MARKLEVILLE | IN | 322299 | 6300 |
| 2025-08-13 | OSHA | osha_inspection | PETERSON COMPANY | INDIANAPOLIS | IN | 236210 | 0 |
| 2025-08-14 | OSHA | osha_inspection | SAUL JR. MASONRY, LLC | WESTFIELD | IN | 238140 | 450 |
| 2025-08-14 | OSHA | osha_inspection | RESENDIZ ROOFING & CONSTRUCTION LLC | SOUTH BEND | IN | 238160 | 0 |
| 2025-08-14 | OSHA | osha_inspection | INTERNATIONAL DISASTER EMERGENCY SERVICE INC | NOBLESVILLE | IN | 813110 | 0 |
| 2025-08-14 | OSHA | osha_inspection | T&W CORPORATION | NOBLESVILLE | IN | 236220 | 0 |
| 2025-08-14 | OSHA | osha_inspection | TEREX ADVANCE MIXER INC | FORT WAYNE | IN | 333120 | 2600 |
| 2025-08-14 | OSHA | osha_inspection | LUIS HERNANDEZ | MISHAWAKA | IN | 238160 | 0 |
| 2025-08-18 | OSHA | osha_inspection | RIVER VIEW FARMS INC | WASHINGTON | IN | 112310 | 0 |
| 2025-08-18 | OSHA | osha_inspection | LEAFFILTER NORTH LLC | EVANSVILLE | IN | 238390 | 0 |
| 2025-08-18 | OSHA | osha_inspection | STRAIGHT LINE CUTTING CO | NOBLESVILLE | IN | 238990 | 300 |
| 2025-08-19 | OSHA | osha_inspection | EAGLES CONSTRUCTION LLC | FORT WAYNE | IN | 238160 | 2200 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Indiana.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Indiana
Each links to the builder with the Parse preloaded — set the state to IN, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
IN · weekly
Enforcement + distress, Midwest
IN · weekly
Enforcement + WARN, national weekly
IN · weekly
Enforcement across food processors, national
IN · weekly
Distress markers on prospects, national
IN · daily
Metal-finishing enforcement, national
IN · weekly
EPA formal actions, chemical plants
IN · weekly
EPA + OSHA, oil & gas, Gulf
IN · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Indiana
Whenever a new company in Indiana fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.