Industries · Compliance & EHS vendors · Indiana
Compliance & EHS vendors leads in Indiana
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Indiana — the sample below is a live slice of the feed filtered to IN.
Compliance & EHS vendors · Indiana
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Indiana · updated daily
Sample dataset
Real Indiana rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Indiana. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-11 | OSHA | osha_inspection | BRANDT CONSTRUCTION, INC. | BLOOMINGTON | IN | 236220 | 0 |
| 2025-08-11 | OSHA | osha_inspection | KORT BUILDERS, INC. | INDIANAPOLIS | IN | 236220 | 0 |
| 2025-08-11 | OSHA | osha_inspection | KANE CONSTRUCTION | INDIANAPOLIS | IN | 236220 | 150 |
| 2025-08-11 | OSHA | osha_inspection | DOREL JUVENILE GROUP INC | COLUMBUS | IN | 333511 | 0 |
| 2025-08-11 | OSHA | osha_inspection | MCCRAY & SONS, INC. | BLOOMINGTON | IN | 238140 | 0 |
| 2025-08-11 | OSHA | osha_inspection | HILTON VENTILATION AND INDUSTRIAL COMPANY, LLC | BLOOMINGTON | IN | 238220 | 0 |
| 2025-08-11 | OSHA | osha_inspection | BLAGBURN GLASS & PANEL, LLC | BLOOMINGTON | IN | 238150 | 0 |
| 2025-08-11 | OSHA | osha_inspection | ABIMAEL A RAMOS PEREZ, LLC | AVON | IN | 238130 | 0 |
| 2025-08-11 | OSHA | osha_inspection | AEF CONSTRUCTION INC | AVON | IN | 238130 | 0 |
| 2025-08-11 | OSHA | osha_inspection | K & K FENCE COMPANY SELECT, INC. | BLOOMINGTON | IN | 238990 | 0 |
| 2025-08-11 | OSHA | osha_inspection | DIAMOND INTERIORS, INC. | BLOOMINGTON | IN | 238150 | 0 |
| 2025-08-11 | OSHA | osha_inspection | ATLAS BUILDING SERVICES, INC. | BLOOMINGTON | IN | 238140 | 0 |
| 2025-08-12 | OSHA | osha_inspection | POOL HEALTH GROUP | RENSSELAER | IN | 333318 | 0 |
| 2025-08-12 | OSHA | osha_inspection | WATER SOLUTIONS UNLIMITED, INC. | NOBLESVILLE | IN | 424690 | 4000 |
| 2025-08-12 | OSHA | osha_inspection | RIETH-RILEY CONSTRUCTION | INDIANAPOLIS | IN | 237310 | 15750 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Indiana.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Indiana
Each links to the builder with the Parse preloaded — set the state to IN, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
IN · weekly
Enforcement + distress, Midwest
IN · weekly
Enforcement + WARN, national weekly
IN · weekly
Enforcement across food processors, national
IN · weekly
Distress markers on prospects, national
IN · daily
Metal-finishing enforcement, national
IN · weekly
EPA formal actions, chemical plants
IN · weekly
EPA + OSHA, oil & gas, Gulf
IN · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Indiana
Whenever a new company in Indiana fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.