Industries · Compliance & EHS vendors · Idaho
Compliance & EHS vendors leads in Idaho
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Idaho — the sample below is a live slice of the feed filtered to ID.
Compliance & EHS vendors · Idaho
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Idaho · updated daily
Sample dataset
Real Idaho rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Idaho. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | JKC IDAHO CENTER AUTOMOTIVE, INC. | NAMPA | ID | 811111 | 12295 |
| 2025-08-22 | OSHA | osha_inspection | DEPT. OF AGRICULTURE - APHIS | CHALLIS | ID | 924120 | 0 |
| 2025-08-25 | OSHA | osha_inspection | CANO ROOFING, INC. | BOISE | ID | 238160 | 22441 |
| 2025-08-25 | OSHA | osha_inspection | FOUR BROTHERS CONSTRUCTION LLC | EAGLE | ID | 238130 | 4752 |
| 2025-08-25 | OSHA | osha_inspection | IMPERIAL FRAMING LLC | EAGLE | ID | 238130 | 3574.9 |
| 2025-08-25 | OSHA | osha_inspection | SYLC CONSTRUCTION LLC | EAGLE | ID | 238130 | 6809 |
| 2025-08-25 | OSHA | osha_inspection | O.C. CONSTRUCTION, LLC | NAMPA | ID | 238130 | 8520 |
| 2025-08-25 | OSHA | osha_inspection | SAMUEL RAMIREZ CONSTRUCTION LLC | BOISE | ID | 238130 | 8512 |
| 2025-08-25 | OSHA | osha_inspection | NOLIND & CREW, INC. | BOISE | ID | 238130 | 11093 |
| 2025-08-26 | OSHA | osha_inspection | APPLIED CONSTRUCTION SOLUTIONS, LLC | MURTAUGH | ID | 236210 | 0 |
| 2025-08-26 | OSHA | osha_inspection | WISE ROOFING, LLC | EAGLE | ID | 238160 | 11900 |
| 2025-08-26 | OSHA | osha_inspection | FACTORY EDGE FRAMING LLC | EAGLE | ID | 238130 | 3178 |
| 2025-08-26 | OSHA | osha_inspection | HUITRON-ES FRAMING LLC | CALDWELL | ID | 238130 | 34899 |
| 2025-08-27 | OSHA | osha_inspection | VAN DAM CONSTRUCTION, LLC | MIDDLETON | ID | 238130 | 3575 |
| 2025-08-27 | OSHA | osha_inspection | INSTANT FRAMING LLC | CALDWELL | ID | 238130 | 12456 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Idaho.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Idaho
Each links to the builder with the Parse preloaded — set the state to ID, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
ID · weekly
Enforcement + distress, Midwest
ID · weekly
Enforcement + WARN, national weekly
ID · weekly
Enforcement across food processors, national
ID · weekly
Distress markers on prospects, national
ID · daily
Metal-finishing enforcement, national
ID · weekly
EPA formal actions, chemical plants
ID · weekly
EPA + OSHA, oil & gas, Gulf
ID · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Idaho
Whenever a new company in Idaho fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.