Industries · Compliance & EHS vendors · Hawaii
Compliance & EHS vendors leads in Hawaii
Reach employers at the moment a repeat citation, SNC flag, or new enforcement action documents a compliance gap.
This page scopes the same official-record Parses to Hawaii — the sample below is a live slice of the feed filtered to HI.
Compliance & EHS vendors · Hawaii
LiveNew OSHA citations in manufacturing, weekly
ParseData signals · Hawaii · updated daily
Sample dataset
Real Hawaii rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Hawaii. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | AMBITIOUS, LLC | HONOLULU | HI | 611310 | 0 |
| 2025-08-13 | OSHA | osha_inspection | KAPILI CONSTRUCTION LLC | HONOLULU | HI | 238160 | 0 |
| 2025-08-14 | OSHA | osha_inspection | UNION CAFE INC. | HONOLULU | HI | 722513 | 0 |
| 2025-08-14 | OSHA | osha_inspection | KAZI RESTAURANTS OF HAWAII, INC | EWA BEACH | HI | 722513 | 1724.45 |
| 2025-08-18 | OSHA | osha_inspection | HYATT CORPORATION | HONOLULU | HI | 721110 | 28641 |
| 2025-08-18 | OSHA | osha_inspection | HYATT CORPORATION | HONOLULU | HI | 721110 | 0 |
| 2025-08-19 | OSHA | osha_inspection | CINTAS CORPORATION NO. 2 | AIEA | HI | 423450 | 0 |
| 2025-08-19 | OSHA | osha_inspection | RAYNOR OVERHEAD DOORS AND GATES INC | PEARL CITY | HI | 238350 | 0 |
| 2025-08-19 | OSHA | osha_inspection | KSG ENTERPRISES, LTD. | HONOLULU | HI | 721110 | 7035 |
| 2025-08-19 | OSHA | osha_inspection | WAREHOUSE SOLUTIONS LLC | KAPOLEI | HI | 493110 | 851.2 |
| 2025-08-19 | OSHA | osha_inspection | HAWAIIAN TELCOM INC. | HONOLULU | HI | 517311 | 0 |
| 2025-08-20 | OSHA | osha_inspection | BAYADA HOME CARE | HONOLULU | HI | 621910 | 0 |
| 2025-08-20 | OSHA | osha_inspection | SOUTHERN GLAZER'S WINE & SPIRITS OF HAWAII LLC | HONOLULU | HI | 424820 | 0 |
| 2025-08-20 | OSHA | osha_inspection | MATSON TERMINALS, INC. | HONOLULU | HI | 488320 | 1406.3 |
| 2025-08-20 | OSHA | osha_inspection | BENIHANA OF TOKYO LLC | HONOLULU | HI | 722511 | 0 |
Live sampleReal OSHA enforcement rows — the compliance-gap feed behind EHS-vendor Parses. Filtered to Hawaii.
Prebuilt Parses
Compliance & EHS vendors Parses you can scope to Hawaii
Each links to the builder with the Parse preloaded — set the state to HI, edit the events or cadence, and subscribe.
New OSHA citations in manufacturing, weekly
HI · weekly
Enforcement + distress, Midwest
HI · weekly
Enforcement + WARN, national weekly
HI · weekly
Enforcement across food processors, national
HI · weekly
Distress markers on prospects, national
HI · daily
Metal-finishing enforcement, national
HI · weekly
EPA formal actions, chemical plants
HI · weekly
EPA + OSHA, oil & gas, Gulf
HI · weekly
Other states
Compliance & EHS vendors in other states
Subscribe to a compliance & ehs vendors Parse in Hawaii
Whenever a new company in Hawaii fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.