Industries · Commercial lending · Wisconsin
Commercial lending leads in Wisconsin
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Wisconsin — the sample below is a live slice of the feed filtered to WI.
Commercial lending · Wisconsin
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Wisconsin · updated daily
Sample dataset
Real Wisconsin rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Wisconsin. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Finer Solutions LLC | Oak Creek | WI | 7A | $1M–$5M | Ixonia Bank | 484220 |
| 2026-06-30 | KD CUSTOMS LLC | IRON RIDGE | WI | 7A | $1M–$5M | Nicolet National Bank | 811111 |
| 2026-06-30 | Well Played Indoor Playground LLC | Mcfarland | WI | 7A | $350K–$1M | Summit CU | 713990 |
| 2026-06-30 | KF SERVICES617 LLC | MADISON | WI | 7A | < $50K | Summit CU | 811490 |
| 2026-06-30 | Shell Lake HCC Holdings LLC | Shell Lake | WI | 504 | $1M–$5M | Midwest Business Finance Corporation | 623312 |
| 2026-06-30 | KD CUSTOMS LLC | IRON RIDGE | WI | 7A | $150K–$350K | Nicolet National Bank | 811111 |
| 2026-06-29 | Rapids Holdings, LLC | Wisconsin Rapids | WI | 504 | $1M–$5M | WBD, Inc. | 441110 |
| 2026-06-29 | Bendyfish, LLC | Marinette | WI | 7A | $350K–$1M | Bank First, N.A. | 722513 |
| 2026-06-29 | ASPEN LAND MANAGEMENT, LLC | NEW RICHMOND | WI | 7A | < $50K | The Huntington National Bank | 541620 |
| 2026-06-29 | ASPEN LAND MANAGEMENT, LLC | NEW RICHMOND | WI | 7A | $50K–$150K | The Huntington National Bank | 541620 |
| 2026-06-26 | Gully's Glass LLC | HUDSON | WI | 7A | $350K–$1M | Wells Fargo Bank National Association | 811122 |
| 2026-06-26 | McZars IV LLC | Brookfield | WI | 7A | $150K–$350K | CIBM Bank | 722511 |
| 2026-06-25 | Yellowstone.ai LLC | STURGEON BAY | WI | 7A | $350K–$1M | Nicolet National Bank | 459110 |
| 2026-06-25 | CRASH BOX LLC | FITCHBURG | WI | 7A | < $50K | U.S. Bank, National Association | 713990 |
| 2026-06-25 | Pregent's Furniture, Inc. | Chippewa Falls | WI | 7A | $350K–$1M | CCFBank National Association | 449110 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Wisconsin.
Prebuilt Parses
Commercial lending Parses you can scope to Wisconsin
Each links to the builder with the Parse preloaded — set the state to WI, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
WI · daily
SBA-funded businesses in my region
WI · daily
Distress markers across my C&I book
WI · daily
Full monitoring sweep: distress, enforcement, WARN
WI · daily
Distress + WARN, national
WI · daily
WARN + going-concern composite, national
WI · weekly
Two-marker escalations only, weekly
WI · weekly
Enforcement + distress, Midwest borrowers
WI · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Wisconsin
Whenever a new company in Wisconsin fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.