Industries · Commercial lending · Alabama
Commercial lending leads in Alabama
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Alabama — the sample below is a live slice of the feed filtered to AL.
Commercial lending · Alabama
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Alabama · updated daily
Sample dataset
Real Alabama rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Alabama. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | COASTAL CONTOURS WELLNESS INC | MOBILE | AL | 7A | $150K–$350K | Northeast Bank | 812112 |
| 2026-06-26 | FLEMING INSURANCE & FINANCIAL SVCS INC | OXFORD | AL | 7A | $50K–$150K | Northeast Bank | 524210 |
| 2026-06-26 | Ocimum, LLC | Madison | AL | 504 | $1M–$5M | Birmingham Citywide Local Development Company | 621399 |
| 2026-06-25 | Little Peach Feeding and Speech, LLC | PRATTVILLE | AL | 7A | $50K–$150K | The Huntington National Bank | 621340 |
| 2026-06-24 | Jay Vista Corp | Grant | AL | 7A | $350K–$1M | Northeast Bank | 213112 |
| 2026-06-24 | ADVANCED THERACEUTICALS LLC | HOOVER | AL | 7A | $350K–$1M | Northeast Bank | 325412 |
| 2026-06-24 | BarLex Company, LLC | BIRMINGHAM | AL | 7A | $150K–$350K | Renasant Bank | 339113 |
| 2026-06-22 | A&A Group II, LLC | BIRMINGHAM | AL | 7A | $350K–$1M | VelocitySBA, LLC | 722513 |
| 2026-06-22 | The Hive Athletic Facility and Event Center, LLC | Decatur | AL | 504 | $350K–$1M | Birmingham Citywide Local Development Company | 711310 |
| 2026-06-22 | BHAMBROKER INC | BIRMINGHAM | AL | 7A | $350K–$1M | Newtek Bank, National Association | 441120 |
| 2026-06-22 | VF Services, LLC | Wilsonville | AL | 7A | $50K–$150K | Newtek Bank, National Association | 238320 |
| 2026-06-22 | Houston Living LLC | MONTGOMERY | AL | 7A | $50K–$150K | Northeast Bank | 621610 |
| 2026-06-22 | Shawn O. Short, Inc. | Florence | AL | 7A | $50K–$150K | Readycap Lending, LLC | 523940 |
| 2026-06-18 | Kelly Realty, LLC | MONTGOMERY | AL | 7A | < $50K | Newtek Bank, National Association | 531210 |
| 2026-06-17 | BEHAVIORAL & SUBSTANCE ABUSE COUNSELING LLC | MADISON | AL | 7A | $50K–$150K | CenTrust Bank, A Division of SmartBiz Bank National Association | 621420 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Alabama.
Prebuilt Parses
Commercial lending Parses you can scope to Alabama
Each links to the builder with the Parse preloaded — set the state to AL, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
AL · daily
SBA-funded businesses in my region
AL · daily
Distress markers across my C&I book
AL · daily
Full monitoring sweep: distress, enforcement, WARN
AL · daily
Distress + WARN, national
AL · daily
WARN + going-concern composite, national
AL · weekly
Two-marker escalations only, weekly
AL · weekly
Enforcement + distress, Midwest borrowers
AL · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Alabama
Whenever a new company in Alabama fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.