Industries · Commercial lending · Colorado
Commercial lending leads in Colorado
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Colorado — the sample below is a live slice of the feed filtered to CO.
Commercial lending · Colorado
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Colorado · updated daily
Sample dataset
Real Colorado rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Colorado. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | First Strike Krav Maga LLC | Colorado Springs | CO | 504 | $50K–$150K | B:Side Capital | 812990 |
| 2026-06-30 | SUMER INNOVATIONS INC | DENVER | CO | 7A | < $50K | Newtek Bank, National Association | 541330 |
| 2026-06-30 | The Roofing & Siding Company LLC | DENVER | CO | 7A | $150K–$350K | Zions Bank, A Division of | 236118 |
| 2026-06-30 | Emma & Grace Bridal LLC | DENVER | CO | 7A | $1M–$5M | Banesco USA | 459999 |
| 2026-06-30 | Medicare Mentors | COLORADO SPRINGS | CO | 7A | $350K–$1M | Live Oak Banking Company | 524210 |
| 2026-06-29 | ALAFRIEM LLC | DENVER | CO | 7A | $1M–$5M | Bank of Hope | 445320 |
| 2026-06-29 | Rustic Nomads | Englewood | CO | 7A | $50K–$150K | Newtek Bank, National Association | 722511 |
| 2026-06-29 | Colvin Accounting & Tax, LLC and QRC Investments LLC | PUEBLO | CO | 7A | $150K–$350K | Newtek Bank, National Association | 541219 |
| 2026-06-29 | Yonkov Development LLC | DENVER | CO | 7A | $150K–$350K | Zions Bank, A Division of | 541310 |
| 2026-06-29 | A.V Nails LLC | GREENWOOD VILLAGE | CO | 7A | $350K–$1M | PNC Bank, National Association | 812113 |
| 2026-06-29 | ALLEGIANCE PLUMBING LLC | Elizabeth | CO | 7A | < $50K | Newtek Bank, National Association | 238220 |
| 2026-06-29 | B&M at Raritan LLC | ENGLEWOOD | CO | 7A | $1M–$5M | U.S. Bank, National Association | 238990 |
| 2026-06-26 | Apex Elk Holdings LLC | Littleton | CO | 504 | $150K–$350K | B:Side Capital | 524210 |
| 2026-06-26 | MARISOL'S BEAUTY SALON LLC | DENVER | CO | 7A | < $50K | U.S. Bank, National Association | 812112 |
| 2026-06-26 | Colorado Reliable Properties LLC | Fort Collins | CO | 504 | $150K–$350K | B:Side Capital | 238210 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Colorado.
Prebuilt Parses
Commercial lending Parses you can scope to Colorado
Each links to the builder with the Parse preloaded — set the state to CO, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
CO · daily
SBA-funded businesses in my region
CO · daily
Distress markers across my C&I book
CO · daily
Full monitoring sweep: distress, enforcement, WARN
CO · daily
Distress + WARN, national
CO · daily
WARN + going-concern composite, national
CO · weekly
Two-marker escalations only, weekly
CO · weekly
Enforcement + distress, Midwest borrowers
CO · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Colorado
Whenever a new company in Colorado fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.