Industries · Commercial lending · Alaska
Commercial lending leads in Alaska
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Alaska — the sample below is a live slice of the feed filtered to AK.
Commercial lending · Alaska
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Alaska · updated daily
Sample dataset
Real Alaska rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Alaska. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | Alaska Eyecare Professionals, LLC | ANCHORAGE | AK | 7A | $350K–$1M | Live Oak Banking Company | 621320 |
| 2026-06-25 | Denali Dog LLC | Wasilla | AK | 7A | $1M–$5M | Alaska Growth Capital BIDCO, Inc. | 812910 |
| 2026-06-25 | NAVO LLC | ANCHORAGE | AK | 7A | $1M–$5M | Wells Fargo Bank National Association | 238220 |
| 2026-06-19 | Meadow Lakes Veterinary Services LLC | WASILLA | AK | 7A | $1M–$5M | Live Oak Banking Company | 541940 |
| 2026-06-18 | Changing Tides Therapy Services, Inc. | Homer | AK | 504 | $1M–$5M | Evergreen Business Capital | 621340 |
| 2026-06-15 | Kodiak Clinic Expansion LLC | KODIAK | AK | 7A | $350K–$1M | Live Oak Banking Company | 621340 |
| 2026-06-15 | Beanhive LLC | WASILLA | AK | 7A | $350K–$1M | Truliant FCU | 722330 |
| 2026-06-09 | Green Gorilla Movers LLC | Anchorage | AK | 504 | $150K–$350K | Evergreen Business Capital | 484210 |
| 2026-06-02 | VITA SANA IV LLC | WASILLA | AK | 7A | $350K–$1M | KeyBank National Association | 713940 |
| 2026-06-02 | ProTech Mechanical LLC | PALMER | AK | 7A | < $50K | Readycap Lending, LLC | 238220 |
| 2026-06-01 | Treeforms Amish Furniture, Inc. | ANCHORAGE | AK | 7A | $150K–$350K | Celtic Bank Corporation | 459999 |
| 2026-05-29 | 1023 Diesel & Fleet Inc | Palmer | AK | 504 | $350K–$1M | Evergreen Business Capital | 811111 |
| 2026-05-21 | Snowcloud Services, LLC | Juneau | AK | 504 | $350K–$1M | Evergreen Business Capital | 541512 |
| 2026-05-21 | Changing Tides Therapy Services, Inc. | Homer | AK | 7A | $150K–$350K | KeyBank National Association | 621340 |
| 2026-05-18 | Yemaya Investments LLC | WASILLA | AK | 7A | $1M–$5M | Wells Fargo Bank National Association | 449129 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Alaska.
Prebuilt Parses
Commercial lending Parses you can scope to Alaska
Each links to the builder with the Parse preloaded — set the state to AK, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
AK · daily
SBA-funded businesses in my region
AK · daily
Distress markers across my C&I book
AK · daily
Full monitoring sweep: distress, enforcement, WARN
AK · daily
Distress + WARN, national
AK · daily
WARN + going-concern composite, national
AK · weekly
Two-marker escalations only, weekly
AK · weekly
Enforcement + distress, Midwest borrowers
AK · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Alaska
Whenever a new company in Alaska fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.