Industries · Commercial lending · Delaware
Commercial lending leads in Delaware
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Delaware — the sample below is a live slice of the feed filtered to DE.
Commercial lending · Delaware
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Delaware · updated daily
Sample dataset
Real Delaware rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Delaware. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | ASTRA PSYCHIATRY LLC | FRANKFORD | DE | 7A | $50K–$150K | Manufacturers and Traders Trust Company | 621112 |
| 2026-06-29 | ASTRA PSYCHIATRY LLC | FRANKFORD | DE | 7A | < $50K | Manufacturers and Traders Trust Company | 621112 |
| 2026-06-26 | Elite Specialty Services, LLC | NEW CASTLE | DE | 7A | $150K–$350K | PNC Bank, National Association | 238290 |
| 2026-06-25 | Kidz Akademy Corporation | DAGSBORO | DE | 7A | < $50K | Manufacturers and Traders Trust Company | 624410 |
| 2026-06-22 | Focus Pharmacy LLC | SMYRNA | DE | 7A | $350K–$1M | CenTrust Bank, A Division of SmartBiz Bank National Association | 456110 |
| 2026-06-18 | Good Karma Therapy LLC | Newark | DE | 7A | < $50K | Northeast Bank | 621112 |
| 2026-06-18 | MIDDLETOWN PB LLC | MIDDLETOWN | DE | 7A | $1M–$5M | Live Oak Banking Company | 722513 |
| 2026-06-18 | Worn and Driven LLC | Wilmington | DE | 7A | $150K–$350K | Newtek Bank, National Association | 513130 |
| 2026-06-17 | BB Wash Ops 2, LLC | WILMINGTON | DE | 7A | $1M–$5M | Stone Bank | 811192 |
| 2026-06-16 | Straight Line Construction LLC | DOVER | DE | 7A | < $50K | Manufacturers and Traders Trust Company | 236118 |
| 2026-06-05 | Hyde Closet Inc. | Wilmington | DE | 7A | $150K–$350K | Newtek Bank, National Association | 532281 |
| 2026-06-05 | Uncle Joe's Crab House DE, Inc | WILMINGTON | DE | 7A | $350K–$1M | Woori America Bank | 722511 |
| 2026-06-05 | STREAMREV HEALTHCARE SOLUTIONS LLC | DOVER | DE | 7A | $350K–$1M | American Momentum Bank | 524298 |
| 2026-06-05 | NVSCO LLC | CHRISTIANA | DE | 7A | $150K–$350K | Wilmington Savings Fund Society FSB | 713940 |
| 2026-06-04 | Exotic Nail Spa by KQT LLC | MILFORD | DE | 7A | $50K–$150K | Manufacturers and Traders Trust Company | 812113 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Delaware.
Prebuilt Parses
Commercial lending Parses you can scope to Delaware
Each links to the builder with the Parse preloaded — set the state to DE, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
DE · daily
SBA-funded businesses in my region
DE · daily
Distress markers across my C&I book
DE · daily
Full monitoring sweep: distress, enforcement, WARN
DE · daily
Distress + WARN, national
DE · daily
WARN + going-concern composite, national
DE · weekly
Two-marker escalations only, weekly
DE · weekly
Enforcement + distress, Midwest borrowers
DE · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Delaware
Whenever a new company in Delaware fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.