Industries · Commercial lending · Arizona
Commercial lending leads in Arizona
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Arizona — the sample below is a live slice of the feed filtered to AZ.
Commercial lending · Arizona
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Arizona · updated daily
Sample dataset
Real Arizona rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Arizona. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Gupshup Buckeye LLC | Buckeye | AZ | 7A | $350K–$1M | The Bancorp Bank National Association | 722511 |
| 2026-06-30 | JMF Mohave Valley LLC | Mohave Valley | AZ | 504 | $350K–$1M | Mortgage Capital Development Corporation | 457110 |
| 2026-06-30 | Blum Health PLLC | PHOENIX | AZ | 7A | $50K–$150K | The Huntington National Bank | 621111 |
| 2026-06-30 | Leap & Learn LLC | Prescott Valley | AZ | 7A | $350K–$1M | OneAZ CU | 624410 |
| 2026-06-30 | Blum Health PLLC | PHOENIX | AZ | 7A | $150K–$350K | The Huntington National Bank | 621111 |
| 2026-06-30 | UPTOWN SUSHI LLC | Scottsdale | AZ | 7A | $350K–$1M | Northeast Bank | 722511 |
| 2026-06-30 | BTF Enterprises LLC | BUCKEYE | AZ | 7A | $350K–$1M | Live Oak Banking Company | 541990 |
| 2026-06-30 | Gupshup LLC | Buckeye | AZ | 7A | $350K–$1M | The Bancorp Bank National Association | 722511 |
| 2026-06-30 | Flourish Operating Group Inc. | PHOENIX | AZ | 7A | $150K–$350K | Zions Bank, A Division of | 624120 |
| 2026-06-30 | Casey Accounting Services LLC | MESA | AZ | 7A | $50K–$150K | Columbia Bank | 541211 |
| 2026-06-30 | Core Balance Counseling, LLC | Mesa | AZ | 7A | $150K–$350K | Northeast Bank | 621330 |
| 2026-06-30 | B.e.st. Septic Solutions Llc | GLENDALE | AZ | 7A | $50K–$150K | JPMorgan Chase Bank, National Association | 562991 |
| 2026-06-30 | Arizona Bloomz Ii LLC | Phoenix | AZ | 7A | $350K–$1M | OneAZ CU | 459310 |
| 2026-06-30 | Parker Pizza LLC | AVONDALE | AZ | 7A | $350K–$1M | U.S. Bank, National Association | 722513 |
| 2026-06-30 | AZ Mobile Shine LLC | AVONDALE | AZ | 7A | $50K–$150K | Zions Bank, A Division of | 811192 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Arizona.
Prebuilt Parses
Commercial lending Parses you can scope to Arizona
Each links to the builder with the Parse preloaded — set the state to AZ, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
AZ · daily
SBA-funded businesses in my region
AZ · daily
Distress markers across my C&I book
AZ · daily
Full monitoring sweep: distress, enforcement, WARN
AZ · daily
Distress + WARN, national
AZ · daily
WARN + going-concern composite, national
AZ · weekly
Two-marker escalations only, weekly
AZ · weekly
Enforcement + distress, Midwest borrowers
AZ · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Arizona
Whenever a new company in Arizona fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.