Industries · Commercial lending · Connecticut
Commercial lending leads in Connecticut
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Connecticut — the sample below is a live slice of the feed filtered to CT.
Commercial lending · Connecticut
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Connecticut · updated daily
Sample dataset
Real Connecticut rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Connecticut. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | SolarShip Corp. | ROCKY HILL | CT | 7A | $150K–$350K | TD Bank, National Association | 238210 |
| 2026-06-30 | Agencia Latina LLC | NORWALK | CT | 7A | < $50K | Connecticut Community Bank, National Association | 541211 |
| 2026-06-30 | II Bleachery Properties, LLC | New Milford | CT | 7A | $350K–$1M | Bank Five Nine | 531130 |
| 2026-06-30 | ASAD, LLC | CHESTER | CT | 7A | $50K–$150K | Webster Bank National Association | 812112 |
| 2026-06-29 | EAGLE LIGHTS | Norwalk | CT | 7A | $350K–$1M | Newtek Bank, National Association | 441330 |
| 2026-06-29 | Maple Brook Packing LLC | NEW MILFORD | CT | 7A | $50K–$150K | BankNewport | 311612 |
| 2026-06-29 | ELT0930 CORP. | BRIDGEPORT | CT | 7A | $50K–$150K | Readycap Lending, LLC | 541511 |
| 2026-06-29 | Triple Cs Excavation LLC | TOLLAND | CT | 7A | $50K–$150K | Manufacturers and Traders Trust Company | 238910 |
| 2026-06-29 | WAYPOINT CREATIVE GROUP, INC. | Glastonbury | CT | 7A | $150K–$350K | Grow America Fund, Incorporated | 611610 |
| 2026-06-29 | Moe's Smokes & Convenience LLC | NORWICH | CT | 7A | $50K–$150K | Manufacturers and Traders Trust Company | 445131 |
| 2026-06-29 | Cask & Cork Southington LLC | Southington | CT | 7A | $1M–$5M | KeyBank National Association | 445320 |
| 2026-06-27 | JM Tolland LLC | TOLLAND | CT | 7A | $350K–$1M | Live Oak Banking Company | 722513 |
| 2026-06-25 | RCCK FITNESS LLC | NEWINGTON | CT | 7A | < $50K | Manufacturers and Traders Trust Company | 713940 |
| 2026-06-25 | CONNECTICUT MASONRY & WATERPROOFING, LLC | MONROE | CT | 7A | $150K–$350K | Webster Bank National Association | 238160 |
| 2026-06-25 | Natura Nails & Spa Inc | ORANGE | CT | 7A | < $50K | Manufacturers and Traders Trust Company | 812113 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Connecticut.
Prebuilt Parses
Commercial lending Parses you can scope to Connecticut
Each links to the builder with the Parse preloaded — set the state to CT, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
CT · daily
SBA-funded businesses in my region
CT · daily
Distress markers across my C&I book
CT · daily
Full monitoring sweep: distress, enforcement, WARN
CT · daily
Distress + WARN, national
CT · daily
WARN + going-concern composite, national
CT · weekly
Two-marker escalations only, weekly
CT · weekly
Enforcement + distress, Midwest borrowers
CT · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Connecticut
Whenever a new company in Connecticut fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.