Industries · Commercial lending · West Virginia
Commercial lending leads in West Virginia
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to West Virginia — the sample below is a live slice of the feed filtered to WV.
Commercial lending · West Virginia
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · West Virginia · updated daily
Sample dataset
Real West Virginia rows from the feed
A live slice of the public-record feed behind this vertical, filtered to West Virginia. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | Adventure Point LLC | OAK HILL | WV | 7A | $150K–$350K | First Community Bank | 713940 |
| 2026-06-25 | Gallipolis Business LLC | GALLIPOLIS FERRY | WV | 7A | $350K–$1M | Open Bank | 457110 |
| 2026-06-23 | Gts Management LLC | KEYSER | WV | 7A | $150K–$350K | CenTrust Bank, A Division of SmartBiz Bank National Association | 532210 |
| 2026-06-22 | Gladiator, LLC | SALEM | WV | 7A | < $50K | The Citizens Bank of Weston | 211130 |
| 2026-06-16 | Gragg Heritage Company, LLC | Charleston | WV | 7A | $150K–$350K | Community Trust Bank, Inc. | 459510 |
| 2026-06-12 | Welsh Audio-Welsh Sound and Lighting Productions | Kearneysville | WV | 504 | $150K–$350K | Business Finance Group, Inc. | 238210 |
| 2026-06-10 | TRH of KY corporation | BARBOURSVILLE | WV | 7A | $50K–$150K | Peoples Bank | 722513 |
| 2026-06-10 | SAMS BODY SHOP LLC | COWEN | WV | 7A | $350K–$1M | Newtek Bank, National Association | 811121 |
| 2026-06-08 | TRH of KY corporation | BARBOURSVILLE | WV | 7A | $350K–$1M | Peoples Bank | 722513 |
| 2026-05-29 | Hawkins Coffee LLC dba Grit and Grind Coffee | BRIDGEPORT | WV | 7A | < $50K | Peoples Bank | 722515 |
| 2026-05-29 | Hawkins Coffee LLC dba Grit and Grind Coffee | BRIDGEPORT | WV | 7A | $50K–$150K | Peoples Bank | 722515 |
| 2026-05-27 | Lusterous Windows LLC | MORGANTOWN | WV | 7A | $150K–$350K | The Huntington National Bank | 238150 |
| 2026-05-21 | Patterson Drug Store Inc | Martinsburg | WV | 7A | $150K–$350K | Newtek Bank, National Association | 456110 |
| 2026-05-19 | 5 Star Auto Spa Martinsburg | Martinsburg | WV | 504 | $1M–$5M | Business Finance Group, Inc. | 811192 |
| 2026-05-19 | LTS Properties LLC | Kearneysville | WV | 504 | $350K–$1M | Business Finance Group, Inc. | 621340 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to West Virginia.
Prebuilt Parses
Commercial lending Parses you can scope to West Virginia
Each links to the builder with the Parse preloaded — set the state to WV, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
WV · daily
SBA-funded businesses in my region
WV · daily
Distress markers across my C&I book
WV · daily
Full monitoring sweep: distress, enforcement, WARN
WV · daily
Distress + WARN, national
WV · daily
WARN + going-concern composite, national
WV · weekly
Two-marker escalations only, weekly
WV · weekly
Enforcement + distress, Midwest borrowers
WV · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in West Virginia
Whenever a new company in West Virginia fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.