Industries · Commercial lending · Vermont
Commercial lending leads in Vermont
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Vermont — the sample below is a live slice of the feed filtered to VT.
Commercial lending · Vermont
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Vermont · updated daily
Sample dataset
Real Vermont rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Vermont. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | GINKGO DESIGN LLC | UNDERHILL | VT | 7A | < $50K | Community Bank, National Association | 561730 |
| 2026-06-22 | Ralph Kurash LLC | CAVENDISH | VT | 7A | < $50K | Manufacturers and Traders Trust Company | 238350 |
| 2026-06-17 | Pointer Earthworks LLC | JERICHO | VT | 7A | < $50K | TD Bank, National Association | 238910 |
| 2026-06-17 | RUTLAND 4 VT INC. | RUTLAND | VT | 7A | $350K–$1M | Live Oak Banking Company | 722513 |
| 2026-06-16 | Glazed Donuts LLC | Essex Junction | VT | 7A | < $50K | Northfield Savings Bank | 311811 |
| 2026-06-10 | Fox's Welding & Fabrication LLC | CAMBRIDGEPORT | VT | 7A | < $50K | TD Bank, National Association | 238190 |
| 2026-06-09 | MAIN STREET TILE AND FLOORING INC | BENNINGTON | VT | 7A | < $50K | Manufacturers and Traders Trust Company | 238330 |
| 2026-06-08 | Bruce Lowell'S Trucking, Inc. | SOUTH BURLINGTON | VT | 7A | $50K–$150K | Manufacturers and Traders Trust Company | 484110 |
| 2026-06-04 | Glowac Grounds Care, LLC | Morristown | VT | 7A | $50K–$150K | TD Bank, National Association | 561730 |
| 2026-05-29 | Precision Lawn Care LLC | Danville | VT | 504 | $50K–$150K | Granite State Economic Development Corporation | 561730 |
| 2026-05-28 | CNS LLC | NORTH HERO | VT | 7A | < $50K | Community Bank, National Association | 722511 |
| 2026-05-27 | Schaab Snacks Corporation | RUTLAND | VT | 7A | < $50K | Manufacturers and Traders Trust Company | 445298 |
| 2026-05-21 | The Look LLC | NEWPORT | VT | 7A | < $50K | Community National Bank | 812112 |
| 2026-05-20 | LAST CHANCE GENERAL STORE LLC | WEST FAIRLEE | VT | 7A | $150K–$350K | Community National Bank | 455219 |
| 2026-05-20 | Yankee Kingdom Media Corp | Wells River | VT | 7A | < $50K | Wells River Savings Bank | 516110 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Vermont.
Prebuilt Parses
Commercial lending Parses you can scope to Vermont
Each links to the builder with the Parse preloaded — set the state to VT, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
VT · daily
SBA-funded businesses in my region
VT · daily
Distress markers across my C&I book
VT · daily
Full monitoring sweep: distress, enforcement, WARN
VT · daily
Distress + WARN, national
VT · daily
WARN + going-concern composite, national
VT · weekly
Two-marker escalations only, weekly
VT · weekly
Enforcement + distress, Midwest borrowers
VT · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Vermont
Whenever a new company in Vermont fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.