Industries · Commercial lending · Utah
Commercial lending leads in Utah
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Utah — the sample below is a live slice of the feed filtered to UT.
Commercial lending · Utah
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Utah · updated daily
Sample dataset
Real Utah rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Utah. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | R & K FARM ENTERPRISES, INC. | WEST JORDAN | UT | 7A | $150K–$350K | Celtic Bank Corporation | 713990 |
| 2026-06-30 | Sveita Recovery and Wellness LLC | SPANISH FORK | UT | 7A | $150K–$350K | Central Bank | 713940 |
| 2026-06-30 | Mullane Outdoor Design LLC | SALT LAKE CITY | UT | 7A | $150K–$350K | Zions Bank, A Division of | 238350 |
| 2026-06-29 | Apres Dermatology, LLC | HEBER CITY | UT | 7A | $1M–$5M | Central Bank | 621111 |
| 2026-06-29 | FIT 1 SOUTH LOGAN LLC | Providence | UT | 504 | $1M–$5M | East-Central Idaho Development Company | 713940 |
| 2026-06-29 | Founding Four LLC | EAGLE MOUNTAIN | UT | 7A | $350K–$1M | Brighton Bank | 722513 |
| 2026-06-26 | Ozma LLC | DRAPER | UT | 7A | $350K–$1M | Celtic Bank Corporation | 459120 |
| 2026-06-26 | die Reifengruppe LLC | MIDVALE | UT | 7A | $350K–$1M | Live Oak Banking Company | 811111 |
| 2026-06-26 | Mortenson Rexburg LLC | Nibley | UT | 7A | $150K–$350K | Cache Valley Bank | 722515 |
| 2026-06-26 | Mortenson Rexburg LLC | Nibley | UT | 7A | $150K–$350K | Cache Valley Bank | 722515 |
| 2026-06-26 | CHIPR HOME SOLUTIONS, LLC | Lehi | UT | 504 | $1M–$5M | Mountain West Small Business Finance | 449210 |
| 2026-06-26 | SES Ventures III LLC | PLEASANT GROVE | UT | 7A | $150K–$350K | Live Oak Banking Company | 812910 |
| 2026-06-25 | Fordelle Inc. | WEST VALLEY CITY | UT | 7A | $350K–$1M | Live Oak Banking Company | 722330 |
| 2026-06-25 | EASTSEW LLC | Lehi | UT | 504 | $350K–$1M | B:Side Capital | 237130 |
| 2026-06-25 | Buckley Ventures LLC | TOOELE | UT | 7A | $350K–$1M | Citizens Bank | 722513 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Utah.
Prebuilt Parses
Commercial lending Parses you can scope to Utah
Each links to the builder with the Parse preloaded — set the state to UT, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
UT · daily
SBA-funded businesses in my region
UT · daily
Distress markers across my C&I book
UT · daily
Full monitoring sweep: distress, enforcement, WARN
UT · daily
Distress + WARN, national
UT · daily
WARN + going-concern composite, national
UT · weekly
Two-marker escalations only, weekly
UT · weekly
Enforcement + distress, Midwest borrowers
UT · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Utah
Whenever a new company in Utah fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.