Industries · Commercial lending · South Dakota
Commercial lending leads in South Dakota
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to South Dakota — the sample below is a live slice of the feed filtered to SD.
Commercial lending · South Dakota
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · South Dakota · updated daily
Sample dataset
Real South Dakota rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Dakota. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Krew Holdings, LLC | SPEARFISH | SD | 7A | < $50K | Pioneer Bank & Trust | 458110 |
| 2026-06-29 | Myrians Inc | SIOUX FALLS | SD | 7A | $150K–$350K | First Savings Bank | 423210 |
| 2026-06-18 | Murdo Mercantile, LLC | MURDO | SD | 7A | < $50K | Black Hills FCU | 812310 |
| 2026-06-18 | Helping Hand Assisted Living, Inc. | BRANDON | SD | 504 | $1M–$5M | Dakota Business Finance | 623312 |
| 2026-06-17 | KFAM Investors, LLC | Dell Rapids | SD | 504 | $150K–$350K | South Dakota Development Corporation | 811310 |
| 2026-06-17 | Wyp Sioux Falls LLC | Tea | SD | 7A | $350K–$1M | The First National Bank in Sioux Falls | 541310 |
| 2026-06-16 | POWERS INVESTMENTS LLC | BROOKINGS | SD | 7A | $1M–$5M | First Bank & Trust | 516110 |
| 2026-06-15 | KELLYS ADVENTURES LLC | CENTERVILLE | SD | 7A | $150K–$350K | First Bank & Trust | 722410 |
| 2026-06-12 | YNutz Wall One Inc | Sioux Falls | SD | 7A | $150K–$350K | The First National Bank in Sioux Falls | 311520 |
| 2026-06-11 | KNA Custom Creations, LLC | Sioux Falls | SD | 7A | $50K–$150K | The First National Bank in Sioux Falls | 459999 |
| 2026-06-08 | BLACK HILLS CAREGIVING, LLC | RAPID CITY | SD | 7A | $350K–$1M | Live Oak Banking Company | 621610 |
| 2026-06-03 | Suds LLC | Sturgis | SD | 504 | $150K–$350K | Ally Dakota Development, Inc. | 811192 |
| 2026-06-02 | Key City Assisted Living | STURGIS | SD | 7A | $350K–$1M | Enterprise Bank & Trust | 623312 |
| 2026-05-28 | Wings Gymnastics Academy | Sioux Falls | SD | 504 | $350K–$1M | Dakota Business Finance | 611620 |
| 2026-05-26 | BCM Enterprises, LLC | Sioux Falls | SD | 504 | $150K–$350K | Dakota Business Finance | 811121 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to South Dakota.
Prebuilt Parses
Commercial lending Parses you can scope to South Dakota
Each links to the builder with the Parse preloaded — set the state to SD, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
SD · daily
SBA-funded businesses in my region
SD · daily
Distress markers across my C&I book
SD · daily
Full monitoring sweep: distress, enforcement, WARN
SD · daily
Distress + WARN, national
SD · daily
WARN + going-concern composite, national
SD · weekly
Two-marker escalations only, weekly
SD · weekly
Enforcement + distress, Midwest borrowers
SD · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in South Dakota
Whenever a new company in South Dakota fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.