Industries · Commercial lending · South Carolina
Commercial lending leads in South Carolina
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to South Carolina — the sample below is a live slice of the feed filtered to SC.
Commercial lending · South Carolina
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · South Carolina · updated daily
Sample dataset
Real South Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Coastal Focus, LLC | NORTH CHARLESTON | SC | 7A | < $50K | TD Bank, National Association | 541910 |
| 2026-06-29 | Coastal Focus LLC | NORTH CHARLESTON | SC | 7A | < $50K | TD Bank, National Association | 541910 |
| 2026-06-29 | KEES Kitchen LLC | Charleston | SC | 7A | < $50K | Newtek Bank, National Association | 722320 |
| 2026-06-29 | Visionary Teaching LLC | LEXINGTON | SC | 7A | $50K–$150K | TD Bank, National Association | 611691 |
| 2026-06-29 | Lexington IT Solutions, LLC | Lexington | SC | 7A | $50K–$150K | Northeast Bank | 541519 |
| 2026-06-26 | GS Realty Group LLC | Travelers Rest | SC | 7A | $350K–$1M | First-Citizens Bank & Trust Company | 531210 |
| 2026-06-26 | 2HM HOSPITALITY LLC | UNION | SC | 7A | $1M–$5M | Countybank | 721110 |
| 2026-06-26 | Lucas Systems, Inc. | EASLEY | SC | 7A | $1M–$5M | First Bank | 541511 |
| 2026-06-25 | Ascension Rehab Care, LLC | Irmo | SC | 7A | $150K–$350K | CLIMB Fund | 621340 |
| 2026-06-25 | Magic Marine and Automotive Solutions LLC | JOHNS ISLAND | SC | 7A | $150K–$350K | Pinnacle Bank | 811111 |
| 2026-06-24 | Watson Arbor Service LLC | IRMO | SC | 7A | $50K–$150K | TD Bank, National Association | 561730 |
| 2026-06-24 | Palmetto Retirement and Health LLC | COLUMBIA | SC | 7A | $350K–$1M | TD Bank, National Association | 524210 |
| 2026-06-24 | Insight Designs and Construction, LLC | MYRTLE BEACH | SC | 7A | < $50K | TD Bank, National Association | 236115 |
| 2026-06-24 | Magic Marine and Automotive Solutions LLC | JOHNS ISLAND | SC | 7A | $1M–$5M | Pinnacle Bank | 811111 |
| 2026-06-23 | Powell Agency LLC | Spartanburg | SC | 7A | $350K–$1M | TowneBank | 524210 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to South Carolina.
Prebuilt Parses
Commercial lending Parses you can scope to South Carolina
Each links to the builder with the Parse preloaded — set the state to SC, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
SC · daily
SBA-funded businesses in my region
SC · daily
Distress markers across my C&I book
SC · daily
Full monitoring sweep: distress, enforcement, WARN
SC · daily
Distress + WARN, national
SC · daily
WARN + going-concern composite, national
SC · weekly
Two-marker escalations only, weekly
SC · weekly
Enforcement + distress, Midwest borrowers
SC · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in South Carolina
Whenever a new company in South Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.