Industries · Commercial lending · Oklahoma
Commercial lending leads in Oklahoma
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Oklahoma — the sample below is a live slice of the feed filtered to OK.
Commercial lending · Oklahoma
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Oklahoma · updated daily
Sample dataset
Real Oklahoma rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Oklahoma. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | OK CRE Partners LLC | OKLAHOMA CITY | OK | 7A | $350K–$1M | BancFirst | 531210 |
| 2026-06-29 | L&M Crane & Tree Service LLC | MUSKOGEE | OK | 7A | < $50K | BancFirst | 812990 |
| 2026-06-29 | Comfort OpCo 1, LLC | TULSA | OK | 7A | $1M–$5M | Live Oak Banking Company | 238220 |
| 2026-06-26 | Oswalt Equipment Company | Oklahoma City | OK | 7A | $1M–$5M | First Oklahoma Bank | 423440 |
| 2026-06-26 | Comfort OpCo 1, LLC | TULSA | OK | 7A | $50K–$150K | Live Oak Banking Company | 238220 |
| 2026-06-26 | Arctic Refrigeration, LLC | Tulsa | OK | 7A | $150K–$350K | AVB Bank | 423740 |
| 2026-06-25 | Chupp Distributions Company, LLC | ADAIR | OK | 7A | $350K–$1M | All Capital Bank | 423990 |
| 2026-06-24 | WWS Legacy Holdings LLC | Mustang | OK | 7A | $350K–$1M | Great Plains National Bank | 722410 |
| 2026-06-23 | SOLI HOLDING CORP. | OKLAHOMA CITY | OK | 7A | $350K–$1M | Hanover Community Bank | 444180 |
| 2026-06-23 | Elevate Transit LLC | Jenks | OK | 504 | $350K–$1M | Tulsa Economic Development Corporation | 485410 |
| 2026-06-22 | Hulin Pharmacy, Inc | Norman | OK | 7A | $1M–$5M | First-Citizens Bank & Trust Company | 456110 |
| 2026-06-22 | Carter Express LLC | ARDMORE | OK | 7A | $1M–$5M | Open Bank | 445131 |
| 2026-06-18 | Vaultstorage LLC | Glenpool | OK | 7A | $1M–$5M | Firstar Bank | 493110 |
| 2026-06-17 | Claborn Eyecare LLC | OKLAHOMA CITY | OK | 7A | $1M–$5M | United Midwest Savings Bank National Association | 621320 |
| 2026-06-17 | A to Z Remodeling LLC | EDMOND | OK | 7A | $150K–$350K | Regent Bank | 236118 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Oklahoma.
Prebuilt Parses
Commercial lending Parses you can scope to Oklahoma
Each links to the builder with the Parse preloaded — set the state to OK, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
OK · daily
SBA-funded businesses in my region
OK · daily
Distress markers across my C&I book
OK · daily
Full monitoring sweep: distress, enforcement, WARN
OK · daily
Distress + WARN, national
OK · daily
WARN + going-concern composite, national
OK · weekly
Two-marker escalations only, weekly
OK · weekly
Enforcement + distress, Midwest borrowers
OK · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Oklahoma
Whenever a new company in Oklahoma fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.