Industries · Commercial lending · Oklahoma
Commercial lending leads in Oklahoma
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Oklahoma — the sample below is a live slice of the feed filtered to OK.
Commercial lending · Oklahoma
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Oklahoma · updated daily
Sample dataset
Real Oklahoma rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Oklahoma. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | BARBES SPEECH & LANGUAGE SERVICES | MINNEAPOLIS | MN | 7A | $50K–$150K | U.S. Bank, National Association | 621340 |
| 2026-06-30 | Amir Dadgar Yeganeh DDS MS, Inc. | Glendale | CA | 504 | $1M–$5M | California Statewide Certified Development Corporation | 621210 |
| 2026-06-30 | ANN LOGISTICS, INC. | MACOMB | MI | 7A | $1M–$5M | GBank | 492110 |
| 2026-06-30 | Inter-County Recycling, Inc. | Leesburg | FL | 504 | $150K–$350K | Florida First Capital Finance Corporation, Inc. | 562920 |
| 2026-06-30 | AMEN J LLC | DULUTH | GA | 7A | $1M–$5M | Bank of Hope | 561311 |
| 2026-06-30 | Agrocentro El Campesino & Productos Don Cheo | COMERIO | PR | 7A | < $50K | FirstBank Puerto Rico | 311999 |
| 2026-06-30 | Boyd's Parts and Supplies LLC | HAMPTON | VA | 7A | $1M–$5M | Harvest Small Business Finance, LLC | 423990 |
| 2026-06-30 | Run Forrest Ventures LLC DBA Sugar Llamas | Valrico | FL | 7A | $350K–$1M | Newtek Bank, National Association | 722515 |
| 2026-06-30 | ESTHETICS BY KELLY LLC | Santa Fe | NM | 504 | $150K–$350K | Capital Certified Development Corporation | 812112 |
| 2026-06-30 | George's Sewage Service LLC | CHARLESTOWN | RI | 7A | $50K–$150K | BankNewport | 221320 |
| 2026-06-30 | Skagit CPA Group, PLLC | BURLINGTON | WA | 7A | $150K–$350K | Heritage Bank | 541211 |
| 2026-06-30 | Pop Up Pit Stop LLC | MOBERLY | MO | 7A | < $50K | County Bank | 811191 |
| 2026-06-30 | Cross Holdings LLC | COLUMBIA | MO | 7A | $350K–$1M | U.S. Bank, National Association | 713940 |
| 2026-06-30 | RAINY RANCH LLC | BUNA | TX | 7A | < $50K | Newtek Bank, National Association | 722330 |
| 2026-06-30 | PURE WELL GLOBAL LLC | Stow | OH | 7A | $50K–$150K | KeyBank National Association | 325412 |
SampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Oklahoma.
Prebuilt Parses
Commercial lending Parses you can scope to Oklahoma
Each links to the builder with the Parse preloaded — set the state to OK, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
OK · daily
SBA-funded businesses in my region
OK · daily
Distress markers across my C&I book
OK · daily
Full monitoring sweep: distress, enforcement, WARN
OK · daily
Distress + WARN, national
OK · daily
WARN + going-concern composite, national
OK · weekly
Two-marker escalations only, weekly
OK · weekly
Enforcement + distress, Midwest borrowers
OK · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Oklahoma
Whenever a new company in Oklahoma fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.