Industries · Commercial lending · Ohio
Commercial lending leads in Ohio
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Ohio — the sample below is a live slice of the feed filtered to OH.
Commercial lending · Ohio
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Ohio · updated daily
Sample dataset
Real Ohio rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Ohio. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | PURE WELL GLOBAL LLC | Stow | OH | 7A | $50K–$150K | KeyBank National Association | 325412 |
| 2026-06-30 | CARLTON-CUNNINGHAM FITNESS LLC | BROADVIEW HEIGHTS | OH | 7A | $150K–$350K | Live Oak Banking Company | 713940 |
| 2026-06-30 | LAXMI 6370 LLC | Parma Heights | OH | 7A | $350K–$1M | KeyBank National Association | 722513 |
| 2026-06-30 | American Highway Products, LTD | BOLIVAR | OH | 7A | $150K–$350K | The Huntington National Bank | 331210 |
| 2026-06-30 | FORKLIFT BATTERY DOCTOR LLC | BARBERTON | OH | 7A | < $50K | U.S. Bank, National Association | 811310 |
| 2026-06-30 | HARSHBARGER MEATS LLC | BELLEFONTAINE | OH | 7A | $150K–$350K | Buckeye State Bank | 445240 |
| 2026-06-30 | Elevate Hospitality LLC | Sunbury | OH | 504 | $1M–$5M | Alloy Development Co., Inc. | 721110 |
| 2026-06-30 | WINDEL-HOWLAND & BRANDT FUNERAL CO. | PORTSMOUTH | OH | 7A | $350K–$1M | Live Oak Banking Company | 812210 |
| 2026-06-30 | LOWRY CUSTOM BUILDINGS | PATASKALA | OH | 7A | $50K–$150K | Northeast Bank | 236210 |
| 2026-06-30 | THE PREMIER PINES GROUP LLC | MIDDLEFIELD | OH | 7A | < $50K | Consumers National Bank | 561730 |
| 2026-06-30 | PURE WELL GLOBAL LLC | Stow | OH | 7A | $350K–$1M | KeyBank National Association | 325412 |
| 2026-06-30 | MATTHEW P ORLANDO DMD LLC | CINCINNATI | OH | 7A | $50K–$150K | U.S. Bank, National Association | 621210 |
| 2026-06-30 | American Highway Products, LTD | BOLIVAR | OH | 7A | $1M–$5M | The Huntington National Bank | 331210 |
| 2026-06-29 | West Harbor Dental PC | PORT CLINTON | OH | 7A | $1M–$5M | United Midwest Savings Bank National Association | 621210 |
| 2026-06-29 | MARA SMAN LLC | NORTH CANTON | OH | 7A | $150K–$350K | Consumers National Bank | 445240 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Ohio.
Prebuilt Parses
Commercial lending Parses you can scope to Ohio
Each links to the builder with the Parse preloaded — set the state to OH, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
OH · daily
SBA-funded businesses in my region
OH · daily
Distress markers across my C&I book
OH · daily
Full monitoring sweep: distress, enforcement, WARN
OH · daily
Distress + WARN, national
OH · daily
WARN + going-concern composite, national
OH · weekly
Two-marker escalations only, weekly
OH · weekly
Enforcement + distress, Midwest borrowers
OH · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Ohio
Whenever a new company in Ohio fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.