Industries · Commercial lending · Nebraska
Commercial lending leads in Nebraska
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Nebraska — the sample below is a live slice of the feed filtered to NE.
Commercial lending · Nebraska
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Nebraska · updated daily
Sample dataset
Real Nebraska rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Nebraska. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Starks Builders LLC | OMAHA | NE | 7A | $150K–$350K | Live Oak Banking Company | 562910 |
| 2026-06-30 | Integrated Care Holdings LLC | Omaha | NE | 504 | $350K–$1M | Nebraska Economic Development Corporation | 621340 |
| 2026-06-30 | SHAWN M KLIEWER | SPRINGFIELD | NE | 7A | < $50K | U.S. Bank, National Association | 531210 |
| 2026-06-30 | Starks Builders LLC | OMAHA | NE | 7A | $350K–$1M | Live Oak Banking Company | 562910 |
| 2026-06-30 | Kova Services LLC | Omaha | NE | 7A | $150K–$350K | First National Bank of Omaha | 236118 |
| 2026-06-27 | NAA TRUCKING LLC | OMAHA | NE | 7A | $150K–$350K | Stone Bank | 484121 |
| 2026-06-26 | ING Investments LLC | FREMONT | NE | 7A | $50K–$150K | Emprise Bank | 238160 |
| 2026-06-26 | ING Investments LLC | FREMONT | NE | 7A | $1M–$5M | Emprise Bank | 238160 |
| 2026-06-26 | BARTON BARTLING TRUCKING LLC | COLUMBUS | NE | 7A | $1M–$5M | First National Bank of Omaha | 484220 |
| 2026-06-26 | Ganesha Cheyenne LLC | SIDNEY | NE | 7A | $1M–$5M | Commonwealth Business Bank | 721110 |
| 2026-06-25 | Foundations Progressive Learning Center, Inc. | Lincoln | NE | 7A | $50K–$150K | Northeast Bank | 624410 |
| 2026-06-24 | Brosha Resources LLC | OMAHA | NE | 7A | $50K–$150K | JPMorgan Chase Bank, National Association | 523940 |
| 2026-06-23 | PROFESSIONAL CARPENTRY, INC | Omaha | NE | 7A | $150K–$350K | Northeast Bank | 236220 |
| 2026-06-22 | Jella Schools at Shadow Lake Inc. | Papillion | NE | 7A | $150K–$350K | i3 Bank | 624410 |
| 2026-06-22 | emPower Breakfast, LLC | OMAHA | NE | 7A | $50K–$150K | Newtek Bank, National Association | 541990 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Nebraska.
Prebuilt Parses
Commercial lending Parses you can scope to Nebraska
Each links to the builder with the Parse preloaded — set the state to NE, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
NE · daily
SBA-funded businesses in my region
NE · daily
Distress markers across my C&I book
NE · daily
Full monitoring sweep: distress, enforcement, WARN
NE · daily
Distress + WARN, national
NE · daily
WARN + going-concern composite, national
NE · weekly
Two-marker escalations only, weekly
NE · weekly
Enforcement + distress, Midwest borrowers
NE · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Nebraska
Whenever a new company in Nebraska fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.