Industries · Commercial lending · Montana
Commercial lending leads in Montana
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Montana — the sample below is a live slice of the feed filtered to MT.
Commercial lending · Montana
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Montana · updated daily
Sample dataset
Real Montana rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Montana. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Garden City Paint and Glass | Missoula | MT | 504 | $350K–$1M | Dakota Business Lending | 444180 |
| 2026-06-30 | HOMESTEAD HANDY LLC | EAST HELENA | MT | 7A | $50K–$150K | Bravera Bank | 236220 |
| 2026-06-30 | Sapphire Glacier LLC | WHITEFISH | MT | 7A | $5M–$25M | Bank of Hope | 721110 |
| 2026-06-26 | Nicks Bricks LLC | BOZEMAN | MT | 7A | $150K–$350K | First Bank of the Lake | 459120 |
| 2026-06-19 | GREY WOLF SERVICES, LLC | Kalispell | MT | 7A | $150K–$350K | Newtek Bank, National Association | 561210 |
| 2026-06-18 | Lawn & Order LLC | MANHATTAN | MT | 7A | $1M–$5M | First Interstate Bank | 561730 |
| 2026-06-18 | Core Construction Company LLC | HELENA | MT | 7A | $50K–$150K | Bravera Bank | 236115 |
| 2026-06-18 | North Peak Cabinets LLC | PINESDALE | MT | 7A | $1M–$5M | Truliant FCU | 337110 |
| 2026-06-18 | Lawn & Order LLC | MANHATTAN | MT | 7A | $150K–$350K | First Interstate Bank | 561730 |
| 2026-06-17 | Great Northern Mechanical, LLC | KALISPELL | MT | 7A | $1M–$5M | Truliant FCU | 238220 |
| 2026-06-15 | Golden Options LLC | Clancy | MT | 504 | $350K–$1M | High Plains Financial, Inc. | 623312 |
| 2026-06-12 | ONE STOP LLC | VALIER | MT | 7A | $150K–$350K | Northeast Bank | 445131 |
| 2026-06-12 | Summit Mechanical LLC | LIBBY | MT | 7A | $1M–$5M | Truliant FCU | 238220 |
| 2026-06-12 | HOMESTEAD HANDY LLC | Bozeman | MT | 7A | $50K–$150K | Northeast Bank | 236220 |
| 2026-06-12 | CAPITAL SPORTING GOODS & WESTERN WEAR | HELENA | MT | 7A | $1M–$5M | Beacon Bank and Trust | 459110 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Montana.
Prebuilt Parses
Commercial lending Parses you can scope to Montana
Each links to the builder with the Parse preloaded — set the state to MT, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
MT · daily
SBA-funded businesses in my region
MT · daily
Distress markers across my C&I book
MT · daily
Full monitoring sweep: distress, enforcement, WARN
MT · daily
Distress + WARN, national
MT · daily
WARN + going-concern composite, national
MT · weekly
Two-marker escalations only, weekly
MT · weekly
Enforcement + distress, Midwest borrowers
MT · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Montana
Whenever a new company in Montana fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.