Industries · Commercial lending · Missouri
Commercial lending leads in Missouri
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Missouri — the sample below is a live slice of the feed filtered to MO.
Commercial lending · Missouri
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Missouri · updated daily
Sample dataset
Real Missouri rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Missouri. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Pop Up Pit Stop LLC | MOBERLY | MO | 7A | < $50K | County Bank | 811191 |
| 2026-06-30 | Cross Holdings LLC | COLUMBIA | MO | 7A | $350K–$1M | U.S. Bank, National Association | 713940 |
| 2026-06-30 | OPAL & ORCHID LLC | KANSAS CITY | MO | 7A | < $50K | U.S. Bank, National Association | 812112 |
| 2026-06-29 | Kansas City Cold Storage Corporation | Kansas City | MO | 504 | $5M–$25M | Rural Missouri, Inc. | 493110 |
| 2026-06-26 | LLC DANNYS TOWING | BELTON | MO | 7A | < $50K | U.S. Bank, National Association | 488410 |
| 2026-06-26 | Messiah Locomotive Service, LLC | SPOKANE | MO | 7A | $1M–$5M | Regent Bank | 336510 |
| 2026-06-26 | Thawng Farms | AURORA | MO | 7A | $1M–$5M | First Financial Bank | 112111 |
| 2026-06-26 | LLOYD DESIGN+BUILD LLC | Clinton | MO | 7A | $150K–$350K | Lendistry SBLC, LLC | 236115 |
| 2026-06-25 | Young In Spirit Adult Daycare LLC | SAINT LOUIS | MO | 7A | $350K–$1M | Midwest Regional Bank | 623312 |
| 2026-06-25 | Thawng Farms | FAIRVIEW | MO | 7A | $350K–$1M | First Financial Bank | 112320 |
| 2026-06-25 | NOBLETT SERVICE LLC | Vienna | MO | 504 | $50K–$150K | Rural Missouri, Inc. | 811111 |
| 2026-06-25 | COWBELL DESIGNS LLC | KANSAS CITY | MO | 7A | < $50K | Readycap Lending, LLC | 541310 |
| 2026-06-25 | 40 Highway Convenience LLC | KANSAS CITY | MO | 7A | $1M–$5M | OakStar Bank | 457110 |
| 2026-06-25 | Golden Road Pet Company | SAINT LOUIS | MO | 7A | $350K–$1M | Midwest BankCentre | 459910 |
| 2026-06-24 | Loomi Candle Bar, LLC | SPRINGFIELD | MO | 7A | $50K–$150K | Four States Bank, Inc. | 455219 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Missouri.
Prebuilt Parses
Commercial lending Parses you can scope to Missouri
Each links to the builder with the Parse preloaded — set the state to MO, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
MO · daily
SBA-funded businesses in my region
MO · daily
Distress markers across my C&I book
MO · daily
Full monitoring sweep: distress, enforcement, WARN
MO · daily
Distress + WARN, national
MO · daily
WARN + going-concern composite, national
MO · weekly
Two-marker escalations only, weekly
MO · weekly
Enforcement + distress, Midwest borrowers
MO · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Missouri
Whenever a new company in Missouri fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.