Industries · Commercial lending · Minnesota
Commercial lending leads in Minnesota
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Minnesota — the sample below is a live slice of the feed filtered to MN.
Commercial lending · Minnesota
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Minnesota · updated daily
Sample dataset
Real Minnesota rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Minnesota. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | BARBES SPEECH & LANGUAGE SERVICES | MINNEAPOLIS | MN | 7A | $50K–$150K | U.S. Bank, National Association | 621340 |
| 2026-06-30 | Top Notch Maintenance and Repair L. L. C | Bemidji | MN | 7A | $150K–$350K | Affinity Plus FCU | 238150 |
| 2026-06-30 | C.A.L. Ventures Group LLC | Cottage Grove | MN | 7A | $150K–$350K | United Midwest Savings Bank National Association | 812910 |
| 2026-06-30 | Nutter Custom Construction LLC | Dellwood | MN | 7A | $1M–$5M | 1st Financial Bank USA | 236115 |
| 2026-06-30 | MIDWEST GRINDING LLC | YOUNG AMERICA | MN | 7A | $150K–$350K | Old National Bank | 238990 |
| 2026-06-30 | MIDWEST GRINDING LLC | YOUNG AMERICA | MN | 7A | $350K–$1M | Old National Bank | 238990 |
| 2026-06-29 | KA Holding Company LLC | Blaine | MN | 7A | $350K–$1M | U.S. Bank, National Association | 624410 |
| 2026-06-29 | SALT & LIGHT ELECTRIC LLC | SAINT MICHAEL | MN | 7A | $50K–$150K | U.S. Bank, National Association | 238210 |
| 2026-06-26 | FLANNEL RABBIT PRODUCTIONS LLC | MINNEAPOLIS | MN | 7A | < $50K | U.S. Bank, National Association | 512110 |
| 2026-06-26 | IT'S ALL GOOD CONSTRUCTION LLC | ELK RIVER | MN | 7A | < $50K | U.S. Bank, National Association | 236115 |
| 2026-06-26 | Shoot Steel, Inc | Elk River | MN | 7A | $350K–$1M | Bell Bank | 332999 |
| 2026-06-26 | MN CREATIVE SOLUTIONS LLC | BECKER | MN | 7A | $50K–$150K | U.S. Bank, National Association | 459510 |
| 2026-06-26 | Northern Life Wellness | Burnsville | MN | 504 | $350K–$1M | WBD, Inc. | 621310 |
| 2026-06-25 | Minnesota Standard Services LLC | White Bear Lake | MN | 7A | $350K–$1M | Falcon National Bank | 238210 |
| 2026-06-25 | Legend Electric LLC | OTSEGO | MN | 7A | $50K–$150K | The Huntington National Bank | 238210 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Minnesota.
Prebuilt Parses
Commercial lending Parses you can scope to Minnesota
Each links to the builder with the Parse preloaded — set the state to MN, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
MN · daily
SBA-funded businesses in my region
MN · daily
Distress markers across my C&I book
MN · daily
Full monitoring sweep: distress, enforcement, WARN
MN · daily
Distress + WARN, national
MN · daily
WARN + going-concern composite, national
MN · weekly
Two-marker escalations only, weekly
MN · weekly
Enforcement + distress, Midwest borrowers
MN · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Minnesota
Whenever a new company in Minnesota fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.