Industries · Commercial lending · Michigan
Commercial lending leads in Michigan
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Michigan — the sample below is a live slice of the feed filtered to MI.
Commercial lending · Michigan
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Michigan · updated daily
Sample dataset
Real Michigan rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Michigan. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | ANN LOGISTICS, INC. | MACOMB | MI | 7A | $1M–$5M | GBank | 492110 |
| 2026-06-30 | Nova Cycle, LLC | ROYAL OAK | MI | 7A | $150K–$350K | Michigan Certified Development Corporation | 713940 |
| 2026-06-30 | Hammond Floor Coverings, LLC | Lake Odessa | MI | 7A | $350K–$1M | Eaton Community Bank | 238330 |
| 2026-06-30 | Regenerative Solutions LLC | Traverse City | MI | 7A | $150K–$350K | Newtek Bank, National Association | 621399 |
| 2026-06-30 | Rigelstar Development, LLC | Howell | MI | 7A | $1M–$5M | Chelsea State Bank | 713940 |
| 2026-06-30 | Tayion Collection Inc. | TAYLOR | MI | 7A | $150K–$350K | Lake Forest Bank & Trust Company, National Association | 458110 |
| 2026-06-29 | MAC'S MARINE SERVICES LLC | EDWARDSBURG | MI | 7A | < $50K | The Huntington National Bank | 811490 |
| 2026-06-29 | Shamtech Auto LLC | BLOOMFIELD HILLS | MI | 7A | $150K–$350K | Newtek Bank, National Association | 811121 |
| 2026-06-29 | Quick Stop Liquor, Inc | LIVONIA | MI | 7A | $1M–$5M | Bank Michigan | 445320 |
| 2026-06-29 | CCSFAB L.L.C. | Commerce Twp | MI | 7A | < $50K | Readycap Lending, LLC | 323111 |
| 2026-06-29 | MAC'S MARINE SERVICES LLC | EDWARDSBURG | MI | 7A | $150K–$350K | The Huntington National Bank | 811490 |
| 2026-06-26 | HOD Hospitality Group LLC | Bay City | MI | 7A | $150K–$350K | Frankenmuth Credit Union | 722515 |
| 2026-06-26 | Brogan's Lawn and House Care L.L.C. | OXFORD | MI | 7A | $150K–$350K | Independent Bank | 811490 |
| 2026-06-26 | Christensen Disposal Service, Inc | WATERFORD | MI | 7A | $1M–$5M | Bank Michigan | 562119 |
| 2026-06-26 | RAVENS ANT INC | BRIGHTON | MI | 7A | $350K–$1M | DFCU Financial | 459910 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Michigan.
Prebuilt Parses
Commercial lending Parses you can scope to Michigan
Each links to the builder with the Parse preloaded — set the state to MI, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
MI · daily
SBA-funded businesses in my region
MI · daily
Distress markers across my C&I book
MI · daily
Full monitoring sweep: distress, enforcement, WARN
MI · daily
Distress + WARN, national
MI · daily
WARN + going-concern composite, national
MI · weekly
Two-marker escalations only, weekly
MI · weekly
Enforcement + distress, Midwest borrowers
MI · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Michigan
Whenever a new company in Michigan fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.