Industries · Commercial lending · Massachusetts
Commercial lending leads in Massachusetts
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Massachusetts — the sample below is a live slice of the feed filtered to MA.
Commercial lending · Massachusetts
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Massachusetts · updated daily
Sample dataset
Real Massachusetts rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Massachusetts. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Printpro Silkscreen Co. LLC | Newburyport | MA | 504 | $1M–$5M | New England Certified Development Corporation | 323113 |
| 2026-06-30 | Delphi Technology Solutions Inc. | Lawrence | MA | 7A | $150K–$350K | The Savings Bank | 541519 |
| 2026-06-30 | SIMS BARBER LAB | SOUTH BOSTON | MA | 7A | $50K–$150K | Northeast Bank | 812990 |
| 2026-06-30 | The Ockers Company | Middleboro | MA | 7A | $1M–$5M | Salem Five Cents Savings Bank | 423430 |
| 2026-06-30 | HOOD INCENTIVES COMPANY, INC. | SANDWICH | MA | 7A | < $50K | The Cape Cod Five Cents Savings Bank | 424990 |
| 2026-06-30 | E & J TRUCKING CORPORATION | Chelsea | MA | 7A | $150K–$350K | Celtic Bank Corporation | 484110 |
| 2026-06-29 | Iron & Grit LLC | WEST ROXBURY | MA | 7A | $50K–$150K | TD Bank, National Association | 713940 |
| 2026-06-29 | Doggie Depot, Inc. | DANVERS | MA | 7A | $350K–$1M | Manufacturers and Traders Trust Company | 812910 |
| 2026-06-29 | TRS FLOORCRAFT LLC | Needham | MA | 7A | $150K–$350K | United Midwest Savings Bank National Association | 238330 |
| 2026-06-29 | Reaction Designs, LLC | WATERTOWN | MA | 7A | $150K–$350K | Manufacturers and Traders Trust Company | 541430 |
| 2026-06-29 | Move Strong Physical Therapy, LLC | HUDSON | MA | 7A | $150K–$350K | Live Oak Banking Company | 621340 |
| 2026-06-29 | Mike Black Builder | Littleton | MA | 7A | $50K–$150K | Northeast Bank | 238350 |
| 2026-06-29 | PURPLE BUMBLEBEE INC | WOBURN | MA | 7A | < $50K | Eastern Bank | 315990 |
| 2026-06-29 | PEMBROKE SCHOOL OF PERFORMING ARTS | PEMBROKE | MA | 7A | $150K–$350K | Eastern Bank | 611610 |
| 2026-06-29 | GABRIEL DA SILVA LEAL dba LEAL PLASTERING LLC | AUBURN | MA | 7A | $150K–$350K | Eastern Bank | 238160 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Massachusetts.
Prebuilt Parses
Commercial lending Parses you can scope to Massachusetts
Each links to the builder with the Parse preloaded — set the state to MA, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
MA · daily
SBA-funded businesses in my region
MA · daily
Distress markers across my C&I book
MA · daily
Full monitoring sweep: distress, enforcement, WARN
MA · daily
Distress + WARN, national
MA · daily
WARN + going-concern composite, national
MA · weekly
Two-marker escalations only, weekly
MA · weekly
Enforcement + distress, Midwest borrowers
MA · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Massachusetts
Whenever a new company in Massachusetts fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.