Industries · Commercial lending · Maryland
Commercial lending leads in Maryland
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Maryland — the sample below is a live slice of the feed filtered to MD.
Commercial lending · Maryland
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Maryland · updated daily
Sample dataset
Real Maryland rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Maryland. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | DMS Elements LLC | CROFTON | MD | 7A | $350K–$1M | First National Bank of Pennsylvania | 621399 |
| 2026-06-30 | JSCK Enterprise L.L.C. | WALDORF | MD | 7A | < $50K | Manufacturers and Traders Trust Company | 485999 |
| 2026-06-30 | Father and Son Companies LLC | GAITHERSBURG | MD | 7A | $50K–$150K | Manufacturers and Traders Trust Company | 561740 |
| 2026-06-30 | Father and Son Companies LLC | GAITHERSBURG | MD | 7A | < $50K | Manufacturers and Traders Trust Company | 561740 |
| 2026-06-30 | Copyright Counselors, LLC | BETHESDA | MD | 7A | < $50K | Manufacturers and Traders Trust Company | 541110 |
| 2026-06-30 | TOP GYM, LLC | Poolesville | MD | 7A | $50K–$150K | Northeast Bank | 713940 |
| 2026-06-30 | Coreworks Holdings LLC | COLUMBIA | MD | 7A | $350K–$1M | Grasshopper Bank National Association | 713940 |
| 2026-06-29 | Bluez Psychological Group, LLC | BALTIMORE | MD | 7A | < $50K | TD Bank, National Association | 621330 |
| 2026-06-29 | SOLUNA VITALITY LLC | WOODBINE | MD | 7A | $350K–$1M | Manufacturers and Traders Trust Company | 621111 |
| 2026-06-29 | BD Works Laurel LLC | LAUREL | MD | 7A | $50K–$150K | Manufacturers and Traders Trust Company | 722513 |
| 2026-06-29 | SOLUNA VITALITY LLC | WOODBINE | MD | 7A | < $50K | Manufacturers and Traders Trust Company | 621111 |
| 2026-06-29 | BD Works Laurel LLC | LAUREL | MD | 7A | $350K–$1M | Manufacturers and Traders Trust Company | 722513 |
| 2026-06-26 | NHEC LLC | BEL AIR | MD | 7A | $1M–$5M | Grasshopper Bank National Association | 541211 |
| 2026-06-26 | James T Weir | CUMBERLAND | MD | 7A | < $50K | Manufacturers and Traders Trust Company | 459420 |
| 2026-06-26 | Castillos Fire Sprinkler Services Inc | BRANDYWINE | MD | 7A | $50K–$150K | Manufacturers and Traders Trust Company | 238220 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Maryland.
Prebuilt Parses
Commercial lending Parses you can scope to Maryland
Each links to the builder with the Parse preloaded — set the state to MD, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
MD · daily
SBA-funded businesses in my region
MD · daily
Distress markers across my C&I book
MD · daily
Full monitoring sweep: distress, enforcement, WARN
MD · daily
Distress + WARN, national
MD · daily
WARN + going-concern composite, national
MD · weekly
Two-marker escalations only, weekly
MD · weekly
Enforcement + distress, Midwest borrowers
MD · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Maryland
Whenever a new company in Maryland fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.