Industries · Commercial lending · Maine
Commercial lending leads in Maine
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Maine — the sample below is a live slice of the feed filtered to ME.
Commercial lending · Maine
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Maine · updated daily
Sample dataset
Real Maine rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Maine. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | K&C Home Improvements LLC | BANGOR | ME | 7A | $50K–$150K | TD Bank, National Association | 238990 |
| 2026-06-25 | Mainely Events | SCARBOROUGH | ME | 7A | $50K–$150K | Atlantic Regional Federal Credit Union | 532289 |
| 2026-06-24 | JBTS II, LLC | OLD ORCHARD BEACH | ME | 7A | $150K–$350K | Northwest Bank | 722511 |
| 2026-06-24 | JBTS II, LLC | OLD ORCHARD BEACH | ME | 7A | $1M–$5M | Northwest Bank | 722511 |
| 2026-06-24 | Mega Market Inc | Lewiston | ME | 7A | < $50K | KeyBank National Association | 445131 |
| 2026-06-23 | Allied Equipment, LLC | Canaan | ME | 7A | $1M–$5M | Port 51 Lending LLC | 423830 |
| 2026-06-23 | Juniper West LLC | Portland | ME | 504 | $350K–$1M | Granite State Economic Development Corporation | 238910 |
| 2026-06-23 | Fox Excavation, LLC | OTISFIELD | ME | 7A | < $50K | TD Bank, National Association | 238910 |
| 2026-06-22 | Automotive Everything, LLC | RAYMOND | ME | 7A | $150K–$350K | TD Bank, National Association | 811111 |
| 2026-06-22 | Nezinscot Farm Store, Inc | TURNER | ME | 7A | < $50K | Androscoggin Savings Bank | 444240 |
| 2026-06-18 | HOWLING HAVEN KENNELS LLC | BANGOR | ME | 7A | $350K–$1M | Machias Savings Bank | 812910 |
| 2026-06-18 | Habiba LLC | York | ME | 504 | $1M–$5M | Granite State Economic Development Corporation | 721110 |
| 2026-06-18 | Central ME Appraisal, LLC | Bingham | ME | 7A | $50K–$150K | Northeast Bank | 531320 |
| 2026-06-18 | HOWLING HAVEN KENNELS LLC | BANGOR | ME | 7A | $50K–$150K | Machias Savings Bank | 812910 |
| 2026-06-18 | Guinevere Hospitality Group LLC | Stoneham | ME | 504 | $150K–$350K | Granite State Economic Development Corporation | 721214 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Maine.
Prebuilt Parses
Commercial lending Parses you can scope to Maine
Each links to the builder with the Parse preloaded — set the state to ME, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
ME · daily
SBA-funded businesses in my region
ME · daily
Distress markers across my C&I book
ME · daily
Full monitoring sweep: distress, enforcement, WARN
ME · daily
Distress + WARN, national
ME · daily
WARN + going-concern composite, national
ME · weekly
Two-marker escalations only, weekly
ME · weekly
Enforcement + distress, Midwest borrowers
ME · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Maine
Whenever a new company in Maine fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.