Industries · Commercial lending · Kentucky
Commercial lending leads in Kentucky
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Kentucky — the sample below is a live slice of the feed filtered to KY.
Commercial lending · Kentucky
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Kentucky · updated daily
Sample dataset
Real Kentucky rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Kentucky. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | JUSTIFY SOLUTIONS LLC | LOUISVILLE | KY | 7A | $50K–$150K | U.S. Bank, National Association | 541512 |
| 2026-06-26 | Louisville Hammerheads, LLC | LOUISVILLE | KY | 7A | $150K–$350K | Republic Bank & Trust Company | 722511 |
| 2026-06-26 | Five Loaves Baking, LLC | Lexington | KY | 7A | $150K–$350K | Central Bank & Trust Co. | 311811 |
| 2026-06-25 | Dawn C Stratton OD PSC | Lexington | KY | 7A | $50K–$150K | Northeast Bank | 621320 |
| 2026-06-25 | HASAN A AL HAMID | BOWLING GREEN | KY | 7A | < $50K | U.S. Bank, National Association | 811111 |
| 2026-06-24 | Swope Surgical Inc | DANVILLE | KY | 7A | $50K–$150K | JPMorgan Chase Bank, National Association | 339113 |
| 2026-06-24 | Swope Surgical Inc | DANVILLE | KY | 7A | $350K–$1M | JPMorgan Chase Bank, National Association | 339113 |
| 2026-06-24 | Next Chapter Hospitality, LLC | LOUISVILLE | KY | 7A | $350K–$1M | Republic Bank & Trust Company | 722511 |
| 2026-06-24 | Pinks Window Services Lexington, KY | Lexington | KY | 7A | < $50K | Newtek Bank, National Association | 561720 |
| 2026-06-24 | Next Chapter Hospitality, LLC | LOUISVILLE | KY | 7A | $150K–$350K | Republic Bank & Trust Company | 722511 |
| 2026-06-24 | Joseph's Heating and Air, Inc. | RICHMOND | KY | 7A | $50K–$150K | Community Trust Bank, Inc. | 238220 |
| 2026-06-24 | YKY DELIVERY LLC | LOUISVILLE | KY | 7A | $50K–$150K | Stone Bank | 484121 |
| 2026-06-24 | SAHARA MEDITERRANEAN GROUP INC | LEXINGTON | KY | 7A | $50K–$150K | Community Trust Bank, Inc. | 722513 |
| 2026-06-23 | TRUE BLUE EXCAVATING LLC | RICHMOND | KY | 7A | $50K–$150K | U.S. Bank, National Association | 238910 |
| 2026-06-23 | Gary Smith Insurance Agency Inc | Louisville | KY | 7A | $50K–$150K | Central Bank & Trust Co. | 524210 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Kentucky.
Prebuilt Parses
Commercial lending Parses you can scope to Kentucky
Each links to the builder with the Parse preloaded — set the state to KY, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
KY · daily
SBA-funded businesses in my region
KY · daily
Distress markers across my C&I book
KY · daily
Full monitoring sweep: distress, enforcement, WARN
KY · daily
Distress + WARN, national
KY · daily
WARN + going-concern composite, national
KY · weekly
Two-marker escalations only, weekly
KY · weekly
Enforcement + distress, Midwest borrowers
KY · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Kentucky
Whenever a new company in Kentucky fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.